Tribhuvan University International Cricket Ground, Kirtipur
Pitch Type :
Bowling Friendly
Wicket Split :
Spin Friendly
Innings Win Split :
Second Batting Friendly
Weather :
N/A
Total Matches :
26
Avg First Inning Score :
221
Won by team batting 1st :
31
Wickets split Pace-Spin :
159 - 206
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
11 | 62 | |
6 | 58.5 | |
5 | 49.33 | |
13 | 48.56 | |
2 | 43 | |
4 | 38 | |
21 | 37.35 | |
5 | 37.2 | |
19 | 37 | |
6 | 36 | |
18 | 35.33 | |
17 | 32.5 | |
16 | 28.4 | |
19 | 28.29 | |
15 | 25.8 | |
19 | 24.78 | |
6 | 22.5 | |
3 | 20 | |
6 | 18 | |
3 | 15.67 | |
2 | 14 | |
6 | 10.75 | |
6 | 10 | |
1 | 10 | |
6 | 9.6 | |
15 | 7 | |
1 | 5 | |
2 | 4 | |
6 | 3.5 |
| Player | Matches | Strike Rate |
|---|---|---|
6 | 111.96 | |
18 | 104.95 | |
19 | 100.54 | |
19 | 100.45 | |
2 | 100 | |
6 | 94.74 | |
6 | 92.31 | |
5 | 85.55 | |
17 | 84.26 | |
21 | 82.68 | |
5 | 82.67 | |
2 | 82.35 | |
11 | 80.78 | |
15 | 78.18 | |
13 | 75.61 | |
19 | 75.57 | |
6 | 75 | |
3 | 71.21 | |
4 | 68.47 | |
6 | 68.18 | |
16 | 68.11 | |
6 | 64 | |
6 | 62.32 | |
1 | 55.56 | |
2 | 53.09 | |
3 | 51.72 | |
6 | 46.67 | |
2 | 31.25 | |
15 | 20.59 | |
3 | 20 | |
1 | 16.67 |
| Player | Matches | Fours |
|---|---|---|
21 | 57 | |
17 | 56 | |
19 | 54 | |
13 | 45 | |
18 | 38 | |
19 | 36 | |
6 | 28 | |
6 | 24 | |
16 | 22 | |
19 | 21 | |
4 | 20 | |
11 | 17 | |
5 | 16 | |
5 | 11 | |
15 | 11 | |
6 | 9 | |
3 | 6 | |
6 | 6 | |
6 | 6 | |
6 | 5 | |
6 | 4 | |
2 | 4 | |
3 | 4 | |
2 | 2 | |
15 | 1 | |
1 | 1 | |
6 | 1 |
| Player | Matches | Sixes |
|---|---|---|
18 | 28 | |
21 | 16 | |
19 | 14 | |
11 | 13 | |
6 | 9 | |
17 | 8 | |
19 | 6 | |
13 | 5 | |
5 | 5 | |
15 | 5 | |
5 | 5 | |
6 | 5 | |
6 | 4 | |
2 | 3 | |
6 | 2 | |
19 | 2 | |
6 | 2 | |
3 | 1 | |
6 | 1 |
| Player | Matches | Runs |
|---|---|---|
21 | 635 | |
17 | 455 | |
19 | 446 | |
13 | 437 | |
18 | 424 | |
19 | 396 | |
16 | 284 | |
11 | 248 | |
6 | 234 | |
5 | 186 | |
19 | 185 | |
6 | 180 | |
4 | 152 | |
5 | 148 | |
6 | 135 | |
15 | 129 | |
6 | 72 | |
3 | 60 | |
6 | 60 | |
6 | 48 | |
3 | 47 | |
2 | 43 | |
6 | 43 | |
2 | 28 | |
2 | 10 | |
1 | 10 | |
15 | 7 | |
6 | 7 | |
1 | 5 | |
2 | 4 | |
3 | 1 |
| Player | Matches | Fifties |
|---|---|---|
21 | 4 | |
17 | 4 | |
18 | 3 | |
5 | 2 | |
19 | 2 | |
19 | 2 | |
6 | 2 | |
11 | 2 | |
4 | 2 | |
16 | 1 | |
13 | 1 | |
19 | 1 | |
3 | 1 | |
6 | 1 | |
6 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
13 | 1 | |
19 | 1 | |
21 | 1 | |
19 | 1 | |
18 | 1 | |
17 | 1 | |
6 | 1 | |
5 | 1 |
| Player | Matches | Wickets |
|---|---|---|
15 | 25 | |
15 | 23 | |
19 | 22 | |
19 | 15 | |
18 | 14 | |
6 | 13 | |
19 | 8 | |
21 | 8 | |
6 | 8 | |
11 | 7 | |
6 | 5 | |
6 | 4 | |
6 | 4 | |
6 | 4 | |
1 | 2 | |
16 | 1 | |
2 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 5.5 | |
6 | 11.88 | |
15 | 15.6 | |
21 | 16 | |
6 | 16.92 | |
19 | 17.63 | |
6 | 23 | |
15 | 27.13 | |
19 | 28.47 | |
18 | 31 | |
19 | 36.14 | |
11 | 38 | |
6 | 38.4 | |
6 | 49.75 | |
6 | 52.25 | |
2 | 75 | |
2 | 78 | |
16 | 115 | |
3 | 122 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 15 | |
6 | 16.25 | |
6 | 21 | |
6 | 22.46 | |
19 | 27 | |
21 | 27.63 | |
15 | 28.13 | |
15 | 29.28 | |
11 | 33.43 | |
19 | 39.91 | |
18 | 41.64 | |
19 | 46.07 | |
6 | 47.6 | |
6 | 60 | |
6 | 78 | |
2 | 84 | |
2 | 90 | |
3 | 102 | |
16 | 126 |
| Player | Matches | Economy |
|---|---|---|
1 | 2.2 | |
15 | 3.2 | |
21 | 3.48 | |
19 | 3.71 | |
19 | 3.92 | |
6 | 4.02 | |
6 | 4.38 | |
18 | 4.47 | |
6 | 4.52 | |
6 | 4.84 | |
6 | 4.97 | |
2 | 5.2 | |
2 | 5.36 | |
19 | 5.43 | |
16 | 5.48 | |
15 | 5.79 | |
5 | 6 | |
6 | 6.57 | |
11 | 6.82 | |
3 | 7.18 | |
13 | 8 | |
3 | 9 | |
5 | 11 |
| Player | Matches | 3 Wickets |
|---|---|---|
15 | 4 | |
19 | 3 | |
15 | 2 | |
6 | 2 | |
19 | 1 | |
21 | 1 | |
6 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
15 | 1 | |
15 | 1 | |
6 | 1 | |
6 | 1 |
*From matches in Tribhuvan University International Cricket Ground, Kirtipur
137/10 (39.0)
141/1 (15.2)
123/10 (35.1)
124/3 (27.2)
132/10 (41.1)
134/6 (33.1)
232/8 (50.0)
234/1 (44.3)
285/9 (50.0)
287/6 (45.1)