Nepal | ODIs | Papua New Guinea |
|---|---|---|
1 | Wins | 0 |
135 | Average Score | 134 |
135 | Highest Score | 134 |
135 | Lowest Score | 134 |
8 | Avg Wicket Loss/Inn | 10 |
Nepal | ODIs | Papua New Guinea |
|---|---|---|
0 | Wins | 0 |
0 | Average Score | 134 |
0 | Highest Score | 134 |
0 | Lowest Score | 134 |
0 | Avg Wicket Loss/Inn | 10 |
Nepal | ODIs | Papua New Guinea |
|---|---|---|
1 | Wins | 0 |
135 | Average Score | 0 |
135 | Highest Score | 0 |
135 | Lowest Score | 0 |
8 | Avg Wicket Loss/Inn | 0 |
* ODIs data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
1 | 41 | |
1 | 30 | |
1 | 30 | |
1 | 23 | |
1 | 22 | |
1 | 15 | |
1 | 15 | |
1 | 14 | |
1 | 9 | |
1 | 6 | |
1 | 6 | |
1 | 4 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 100 | |
1 | 78.95 | |
1 | 75.86 | |
1 | 68.75 | |
1 | 65.22 | |
1 | 63.08 | |
1 | 62.5 | |
1 | 58.33 | |
1 | 53.57 | |
1 | 51.52 | |
1 | 47.37 | |
1 | 33.33 | |
1 | 33.33 | |
1 | 33.33 | |
1 | 30 | |
1 | 27.27 | |
1 | 11.11 |
| Player | Matches | Fours |
|---|---|---|
1 | 4 | |
1 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Sixes |
|---|---|---|
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Runs |
|---|---|---|
1 | 41 | |
1 | 30 | |
1 | 30 | |
1 | 23 | |
1 | 22 | |
1 | 22 | |
1 | 17 | |
1 | 15 | |
1 | 15 | |
1 | 14 | |
1 | 9 | |
1 | 6 | |
1 | 6 | |
1 | 4 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
1 | 4 | |
1 | 3 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 6 | |
1 | 6.5 | |
1 | 8.75 | |
1 | 9.5 | |
1 | 10 | |
1 | 17.5 | |
1 | 34 | |
1 | 37 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
1 | 15 | |
1 | 15 | |
1 | 21 | |
1 | 21 | |
1 | 24 | |
1 | 42 | |
1 | 60 |
| Player | Matches | Economy |
|---|---|---|
1 | 1.86 | |
1 | 2.71 | |
1 | 3.4 | |
1 | 3.5 | |
1 | 3.5 | |
1 | 3.5 | |
1 | 4 | |
1 | 4 | |
1 | 4.38 | |
1 | 5.29 | |
1 | 7 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 | |
1 | 1 |
*From matches involving NEP and PNG

Oman
134/10 (33.0)
135/8 (39.3)
35/10 (12)
36/2 (5.2)

Oman
134/10 (33.0)
135/8 (39.3)
190/10 (49.2)
155/10 (44.1)
249/8 (50)
250/2 (47.2)

Oman
271/9 (50.0)
137/10 (37.1)
197/9 (50)
179/10 (46.5)

Lauderhill
260/9 (50)
233/10 (47.3)

Oman
134/10 (33.0)
135/8 (39.3)

Lauderhill
219/8 (50)
222/6 (48.2)

Oman
158/10 (44.2)
159/3 (28.2)