Pitch Type :
Neutral
Weather :
Sunny
* T100 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
5 | 32.75 | |
3 | 29 | |
13 | 28 | |
13 | 26.75 | |
7 | 22.8 | |
1 | 21 | |
2 | 21 | |
9 | 18.22 | |
11 | 14 | |
7 | 10.67 | |
1 | 10 | |
3 | 5.33 | |
2 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
7 | 177.78 | |
13 | 162.12 | |
1 | 161.54 | |
13 | 141.77 | |
5 | 140.86 | |
2 | 135.48 | |
1 | 134.48 | |
7 | 134.12 | |
9 | 129.13 | |
11 | 116.67 | |
3 | 100 | |
10 | 100 | |
3 | 88.89 | |
1 | 83.33 | |
2 | 25 |
| Player | Matches | Fours |
|---|---|---|
13 | 37 | |
9 | 12 | |
5 | 10 | |
7 | 8 | |
13 | 8 | |
7 | 5 | |
2 | 5 | |
3 | 3 | |
3 | 3 | |
1 | 3 | |
1 | 2 | |
1 | 1 | |
11 | 1 |
| Player | Matches | Sixes |
|---|---|---|
13 | 12 | |
9 | 6 | |
13 | 5 | |
7 | 4 | |
5 | 3 | |
1 | 2 | |
1 | 1 | |
7 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
13 | 336 | |
9 | 164 | |
5 | 131 | |
7 | 114 | |
13 | 107 | |
2 | 42 | |
1 | 39 | |
7 | 32 | |
3 | 29 | |
1 | 21 | |
3 | 16 | |
11 | 14 | |
1 | 10 | |
2 | 1 | |
10 | 1 |
| Player | Matches | Fifties |
|---|---|---|
13 | 2 | |
5 | 1 | |
9 | 1 |
| Player | Matches | Wickets |
|---|---|---|
7 | 11 | |
10 | 11 | |
11 | 10 | |
13 | 9 | |
7 | 4 | |
3 | 3 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
13 | 14.67 | |
3 | 15.33 | |
7 | 17.82 | |
7 | 18.5 | |
10 | 24.82 | |
1 | 25 | |
11 | 27.6 | |
1 | 33 |
| Player | Matches | Strike Rate |
|---|---|---|
13 | 13.33 | |
7 | 15.27 | |
10 | 18.27 | |
7 | 19.5 | |
3 | 20 | |
11 | 23.7 | |
1 | 24 | |
1 | 24 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.6 | |
7 | 5.69 | |
2 | 6.2 | |
1 | 6.25 | |
13 | 6.6 | |
11 | 6.99 | |
7 | 7 | |
10 | 8.15 | |
1 | 8.25 | |
1 | 12 | |
1 | 14 |
| Player | Matches | 3 Wickets |
|---|---|---|
7 | 3 | |
13 | 1 | |
11 | 1 |
*From matches in Trent Bridge, Nottingham
181/6 (20.0)
171/5 (20.0)
162/6 (20.0)
116/9 (20.0)
138/6 (20.0)
132/8 (20.0)
133/8 (20.0)
127/10 (19.4)
142/5 (20.0)
139/7 (20.0)