News
VHT 2022 | Bawne, Sarfaraz and Avesh headline in respective wins
cricket.com
23 Nov 2022Madhya Pradesh beat Baroda by 290 runs
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -2.70 | 0.00 | -2.70 | |
| 0.00 | -4.10 | -4.10 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MP
vs
BRD
349/7 (50)
59/10 (17.1)
BRD
59/10
MP to win by 290 runs
MP
(100%)
Tie
(0%)
BRD
(0%)
An overview of all the important statistics from the match
MP
vs
BRD
349/7
(50.0)
59/10
(17.1)
HIGHEST SCORE
88
9
HIGHEST PARTNERSHIP
0
0
4's SCORED
36
7
6's SCORED
3
0
RUNS IN BOUNDARIES
162
28
DOT BALLS
0
0
BEST BOWLING
6/37
2/61
EXTRAS CONCEDED
10
23
RUN RATE IN INNINGS
6.98
3.44
VHT 2022 | Bawne, Sarfaraz and Avesh headline in respective wins
cricket.com
23 Nov 2022