Uttar Pradesh Women beat Karnataka Women by 8 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
KAR-W
vs
UP-W
76/10 (6.0)
Yet to Bat
KAR-W
107/6
UP-W
108/6
UP-W to win by 4 wickets
KAR-W
(34%)
Tie
(1%)
UP-W
(65%)
An overview of all the important statistics from the match
KAR-W
vs
UP-W
76/10
(19.0)
77/2
(16.2)
HIGHEST SCORE
25
42
HIGHEST PARTNERSHIP
0
0
4's SCORED
7
10
6's SCORED
2
0
RUNS IN BOUNDARIES
40
40
DOT BALLS
74
54
BEST BOWLING
1/14
3/6
EXTRAS CONCEDED
1
4
RUN RATE IN INNINGS
4
4.71
RUN RATE IN POWERPLAY
0
0