
Shreyanka Patil
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 3 | 2 | 7 | 58.33 | 7.00 | -- | 1/0 |
T20I | 16 | 5 | 19 | 67.85 | 6.33 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 3 | 3 | 180 | 5 | 4.50 | 36.00 | 27.00 | 0 |
T20I | 16 | 16 | 342 | 20 | 6.73 | 17.10 | 19.20 | 0 |
WPL 2025: RCB Suffer Major Blow As Star Player Ruled Out
cricket.com
15 Feb 2025WPL 2025: RCB Suffer Major Blow As Star Player Ruled Out
cricket.com
15 Feb 20255 Indian Players With High Stakes In Women’s Premier League 2025
cricket.com
12 Feb 20255 Indian Players With High Stakes In Women’s Premier League 2025
cricket.com
12 Feb 2025WPL 2025: Injuries The Biggest Hurdle In RCB’s WPL Trophy Defence
cricket.com
11 Feb 2025WPL 2025: Injuries The Biggest Hurdle In RCB’s WPL Trophy Defence
cricket.com
11 Feb 2025