
Anderson Phillip
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 100 | 37.31 | 25.00 | -- | 12/1 |
| ODI | 5 | 2 | 22 | 88.00 | 22.00 | -- | 0/1 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 504 | 4 | 4.30 | 126.00 | 90.25 | 0 |
| ODI | 5 | 5 | 195 | 4 | 6.37 | 48.75 | 51.75 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Gill Escapes Equaling Unwanted Toss Record; Bumrah Gets No Rest
cricket.com
09 Oct 2025Gill Escapes Equaling Unwanted Toss Record; Bumrah Gets No Rest
cricket.com
09 Oct 2025Shannon Gabriel earns recall to Windies ODI side
cricket.com
20 Feb 2023Shannon Gabriel earns recall to Windies ODI side
cricket.com
20 Feb 2023Jason Holder rested for Bangladesh series
cricket.com
08 Jun 2022Jason Holder rested for Bangladesh series
cricket.com
08 Jun 2022