
Muhammad Musa
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 16 | 94.12 | -- | -- | 3/0 |
| ODI | 2 | 1 | 9 | 300.00 | -- | -- | 2/0 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 120 | 0 | 5.70 | - | - | 0 |
| ODI | 2 | 2 | 97 | 2 | 6.25 | 48.50 | 50.50 | 0 |
| T20I | 2 | 2 | 47 | 0 | 7.91 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Islamabad vs Peshawar | 2(3) | 5/79(18) | First-class | 23-Nov-2025 |
| Faisalabad vs Islamabad | 14(14) | 2/59(12) | First-class | 11-Nov-2025 |
| Islamabad vs Federally Administered Tribal Areas | 4(6) | 3/61(17.3) | First-class | 30-Oct-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs Pakistan | 12*(12) & 4*(5) | 0/114(20) | 29-Nov-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Zimbabwe | 9*(3) | 0/80(10) | 03-Nov-2020 |
| Pakistan vs Zimbabwe | DNB | 2/21(6.1) | 01-Nov-2020 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Zimbabwe | DNB | 0/23(4) | 10-Nov-2020 |
| Australia vs Pakistan | DNB | 0/39(3.5) | 08-Nov-2019 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Islamabad vs Bahawalpur | DNB | 0/41(4) | 19-Mar-2025 |
| Islamabad vs Dera Murad Jamali Region | 13*(3) | 0/23(3) | 18-Mar-2025 |
| Karachi Whites vs Islamabad | DNB | 2/43(4) | 14-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad vs Bahawalpur | DNB | 0/41(4) | 2.0 | |
| Islamabad vs Dera Murad Jamali Region | 13*(3) | 0/23(3) | 21.0 | |
| Karachi Whites vs Islamabad | DNB | 2/43(4) | 60.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs Pakistan | 12*(12) 4*(5) | 0/114(20) DNB | 25.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Zimbabwe | 9*(3) | 0/80(10) | 13.0 | |
| Pakistan vs Zimbabwe | DNB | 2/21(6.1) | 62.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs Zimbabwe | DNB | 0/23(4) | 6.0 | |
| Australia vs Pakistan | DNB | 0/39(3.5) | 0.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Islamabad vs Bahawalpur | DNB | 0/41(4) | 2.0 | |
| Islamabad vs Dera Murad Jamali Region | 13*(3) | 0/23(3) | 21.0 | |
| Karachi Whites vs Islamabad | DNB | 2/43(4) | 60.0 |
Asif, Musa star in United's impressive 28-run victory over Qalandars
cricket.com
14 Jun 2021Asif, Musa star in United's impressive 28-run victory over Qalandars
cricket.com
14 Jun 2021