
Anshul Kamboj
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0.00 | 0.00 | -- | 0/0 |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 108 | 1 | 4.94 | 108.00 | 89.00 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
THESE CSK Players Scored Duck On India Debut — Anshul Kamboj Joins Unwanted List
cricket.com
24 Jul 2025THESE CSK Players Scored Duck On India Debut — Anshul Kamboj Joins Unwanted List
cricket.com
24 Jul 2025Anshul Kamboj Becomes First CSK Player To Debut For India Under Gautam Gambhir
cricket.com
23 Jul 2025Anshul Kamboj Becomes First CSK Player To Debut For India Under Gautam Gambhir
cricket.com
23 Jul 2025