
BJ Watling
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 75 | 117 | 3790 | 42.61 | 37.52 | 19/8 | 429/8 |
| ODI | 28 | 25 | 573 | 68.38 | 24.91 | 5/0 | 58/3 |
| T20I | 5 | 4 | 38 | 65.52 | 9.50 | -- | 3/0 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 267 | -- | 1 |
| ODI | 20 | -- | 0 |
| T20I | 3 | -- | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs New Zealand | 1(3) & DNB | DNB & DNB | Tests | 18-Jun-2021 |
| England vs New Zealand | 1(11) & 15*(26) | DNB & DNB | Tests | 02-Jun-2021 |
| Otago Volts vs Northern Districts | 0(15) | DNB | First-class | 02-Apr-2021 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 1(3) & DNB | DNB & DNB | 18-Jun-2021 |
| England vs New Zealand | 1(11) & 15*(26) | DNB & DNB | 02-Jun-2021 |
| New Zealand vs Pakistan | 7(18) | DNB & DNB | 02-Jan-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | DNB | DNB | 11-Nov-2018 |
| Australia vs New Zealand | 8(13) | DNB | 09-Dec-2016 |
| Australia vs New Zealand | 17(22) | DNB | 06-Dec-2016 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs New Zealand | 1(2) | DNB | 06-Jul-2014 |
| West Indies vs New Zealand | DNB | DNB | 05-Jul-2014 |
| Sri Lanka vs New Zealand | 8(11) | DNB | 30-Oct-2012 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Canterbury vs Northern Districts | 31(28) | DNB | 06-Mar-2021 |
| Wellington Firebirds vs Northern Districts | 16(12) | DNB | 02-Mar-2021 |
| Northern Districts vs Central Stags | 43*(56) | DNB | 27-Feb-2021 |
Brick by Brick - New Zealand’s WTC run a tribute to their giant leap of faith
cricket.com
28 Jun 2021Brick by Brick - New Zealand’s WTC run a tribute to their giant leap of faith
cricket.com
28 Jun 2021You could see that it meant a lot to the New Zealanders: Watling
cricket.com
27 Jun 2021You could see that it meant a lot to the New Zealanders: Watling
cricket.com
27 Jun 2021Dismissing Kohli and Pujara on Day 6 was crucial moments for us, feels Tim Southee
cricket.com
25 Jun 2021Dismissing Kohli and Pujara on Day 6 was crucial moments for us, feels Tim Southee
cricket.com
25 Jun 2021