
Matt Prior
Batting Style
Right Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 79 | 123 | 4099 | 61.67 | 40.19 | 28/7 | 492/16 |
| ODI | 68 | 62 | 1282 | 76.77 | 24.19 | 3/0 | 141/6 |
| T20I | 10 | 8 | 127 | 127.00 | 21.17 | -- | 11/5 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 243 | -- | 2 |
| ODI | 71 | -- | 4 |
| T20I | 6 | -- | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Manipal Tigers vs Bhilwara Kings | 17(16) | DNB | T20 | 26-Sep-2022 |
| India Capitals vs Bhilwara Kings | 8(13) | DNB | T20 | 21-Sep-2022 |
| Manipal Tigers vs Bhilwara Kings | 1*(1) | DNB | T20 | 18-Sep-2022 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 23(42) & 12(11) | DNB & DNB | 17-Jul-2014 |
| England vs India | 5(6) | DNB & DNB | 09-Jul-2014 |
| England vs Sri Lanka | 27*(53) & 10(37) | DNB & DNB | 20-Jun-2014 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs England | 22*(19) | DNB | 26-Mar-2011 |
| England vs West Indies | 21(21) | DNB | 17-Mar-2011 |
| Bangladesh vs England | 15(20) | DNB | 11-Mar-2011 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | 1*(1) | DNB | 20-Feb-2010 |
| Pakistan vs England | DNB | DNB | 19-Feb-2010 |
| South Africa vs England | 10*(8) | DNB | 15-Nov-2009 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan vs Sussex | 39(24) | DNB | 30-May-2014 |
| Melbourne Stars vs Sydney Thunder | 7(16) | DNB | 08-Jan-2013 |
| Perth Scorchers vs Sydney Thunder | 4(12) | DNB | 04-Jan-2013 |
‘Can You Put Your Ego Aside?’ - Liam Livingstone Criticised For Mindless Slogging
cricket.com
07 Feb 2025‘Can You Put Your Ego Aside?’ - Liam Livingstone Criticised For Mindless Slogging
cricket.com
07 Feb 2025