
Tim Paine
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 35 | 57 | 1534 | 45.72 | 32.63 | 9/0 | 172/4 |
ODI | 35 | 35 | 890 | 70.80 | 27.81 | 5/1 | 96/6 |
T20I | 12 | 9 | 82 | 106.49 | 10.25 | -- | 7/3 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 150 | -- | 0 |
ODI | 51 | -- | 3 |
T20I | 11 | -- | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Australia Champions vs India Champions | 40*(32) | DNB | T20 | 12-Jul-2024 |
West Indies Champions vs Australia Champions | 5(3) | DNB | T20 | 10-Jul-2024 |
India Champions vs Australia Champions | 4*(3) | DNB | T20 | 08-Jul-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 50(104) & 27(37) | DNB & DNB | 15-Jan-2021 |
Australia vs India | 1(10) & 39*(52) | DNB & DNB | 06-Jan-2021 |
Australia vs India | 13(38) & 1(9) | DNB & DNB | 25-Dec-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 1(2) | DNB | 24-Jun-2018 |
England vs Australia | 3(5) | DNB | 21-Jun-2018 |
England vs Australia | 5(9) | DNB | 19-Jun-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | DNB | DNB | 10-Oct-2017 |
India vs Australia | 17(16) | DNB | 07-Oct-2017 |
Pakistan vs World XI | 10(12) | DNB | 13-Sep-2017 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Hobart Hurricanes vs Melbourne Renegades | 10(12) | DNB | 24-Dec-2022 |
Tasmania vs New South Wales | 9(17) | DNB | 17-Mar-2021 |
South Australia vs Tasmania | 54(68) | DNB | 11-Mar-2021 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Hobart Hurricanes vs Melbourne Renegades | 10(12) | DNB | 35.0 | |
Australia vs India | 50(104) 27(37) | DNB DNB | 120.0 | |
Australia vs India | 1(10) 39*(52) | DNB DNB | 76.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 50(104) 27(37) | DNB DNB | 120.0 | |
Australia vs India | 1(10) 39*(52) | DNB DNB | 76.0 | |
Australia vs India | 13(38) 1(9) | DNB DNB | 54.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 1(2) | DNB | 5.0 | |
England vs Australia | 3(5) | DNB | 7.0 | |
England vs Australia | 5(9) | DNB | 15.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | DNB | 22.0 | |
India vs Australia | 17(16) | DNB | 24.0 | |
Pakistan vs World XI | 10(12) | DNB | 15.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Hobart Hurricanes vs Melbourne Renegades | 10(12) | DNB | 35.0 |
'Taking Drugs Can't Be Hidden' - Tim Paine Furious With Kagiso Rabada Fiasco
cricket.com
10 May 2025'Taking Drugs Can't Be Hidden' - Tim Paine Furious With Kagiso Rabada Fiasco
cricket.com
10 May 2025Openers can only blame themselves for McSweeney’s selection: Tim Paine
cricket.com
18 Nov 2024Openers can only blame themselves for McSweeney’s selection: Tim Paine
cricket.com
18 Nov 2024