
Peter Moor
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 15 | 30 | 734 | 46.78 | 25.31 | 6/0 | 83/7 |
ODI | 49 | 45 | 827 | 67.51 | 20.67 | 4/0 | 48/30 |
T20I | 21 | 19 | 364 | 127.27 | 24.26 | 1/0 | 22/24 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 12 | -- | 1 |
ODI | 22 | -- | 2 |
T20I | 7 | -- | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Zimbabwe vs Ireland | 4(6) & 30(33) | DNB & DNB | Tests | 06-Feb-2025 |
Mountaineers vs Southern Rocks | 15(36) | DNB | First-class | 25-Nov-2024 |
Mid West Rhinos vs Mountaineers | 14(41) | DNB | First-class | 07-Nov-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | 4(6) & 30(33) | DNB & DNB | 06-Feb-2025 |
Ireland vs Zimbabwe | 79(105) & 0(3) | DNB & DNB | 25-Jul-2024 |
Afghanistan vs Ireland | 12(29) & 0(9) | DNB & DNB | 28-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Ireland vs Zimbabwe | 17(23) | DNB | 01-Jul-2019 |
Netherlands vs Zimbabwe | 5(14) | DNB | 21-Jun-2019 |
Netherlands vs Zimbabwe | 4(12) | DNB | 19-Jun-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Singapore vs Zimbabwe | 92*(60) | DNB | 03-Oct-2019 |
Nepal vs Zimbabwe | 21(12) | DNB | 01-Oct-2019 |
Ireland vs Zimbabwe | 4(2) | DNB | 12-Jul-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
North West Warriors vs Munster Reds | 130(90) | DNB | 05-Sep-2024 |
North West Warriors vs Munster Reds | 4(12) | DNB | 04-Sep-2024 |
Munster Reds vs Northern Knights | 21(10) | DNB | 22-Aug-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 4(6) 30(33) | DNB DNB | 52.0 | |
North West Warriors vs Munster Reds | 4(12) | DNB | 2.0 | |
Munster Reds vs Northern Knights | 1(2) | DNB | 5.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 4(6) 30(33) | DNB DNB | 52.0 | |
Ireland vs Zimbabwe | 79(105) 0(3) | DNB DNB | 102.0 | |
Afghanistan vs Ireland | 12(29) 0(9) | DNB DNB | 22.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Ireland vs Zimbabwe | 17(23) | DNB | 24.0 | |
Netherlands vs Zimbabwe | 5(14) | DNB | 9.0 | |
Netherlands vs Zimbabwe | 4(12) | DNB | 8.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Singapore vs Zimbabwe | 92*(60) | DNB | 133.0 | |
Nepal vs Zimbabwe | 21(12) | DNB | 38.0 | |
Ireland vs Zimbabwe | 4(2) | DNB | 9.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
North West Warriors vs Munster Reds | 4(12) | DNB | 2.0 | |
Munster Reds vs Northern Knights | 1(2) | DNB | 5.0 | |
Munster Reds vs Leinster Lightning | 2(7) | DNB | 6.0 |
Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024Clive Madande's unwanted record allows Ireland to take a slender lead
cricket.com
26 Jul 2024Ireland: Can the rub of the green go their way?
cricket.com
12 Jun 2023Ireland: Can the rub of the green go their way?
cricket.com
12 Jun 2023Balbirnie helps Ireland bounce back in Sri Lanka Test
cricket.com
24 Apr 2023Balbirnie helps Ireland bounce back in Sri Lanka Test
cricket.com
24 Apr 2023