
Dinesh Chandimal
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 88 | 158 | 6208 | 50.11 | 43.41 | 32/16 | 654/43 |
ODI | 157 | 142 | 3854 | 74.24 | 31.85 | 24/4 | 262/43 |
T20I | 68 | 61 | 1062 | 103.61 | 19.66 | 6/0 | 90/22 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 94 | -- | 2 |
ODI | 62 | -- | 3 |
T20I | 37 | -- | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Galle vs Colombo | 132(195) | DNB | First-class | 20-Apr-2025 |
Jaffna vs Galle | 40(49) | DNB | First-class | 03-Apr-2025 |
Dambulla vs Galle | 73(124) | DNB | First-class | 20-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 74(163) & 12(40) | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 72(139) & 31(49) | DNB | 29-Jan-2025 |
South Africa vs Sri Lanka | 44(97) & 29(57) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Afghanistan | 33(32) | DNB | 30-Nov-2022 |
Sri Lanka vs Afghanistan | DNB | DNB | 27-Nov-2022 |
Sri Lanka vs Afghanistan | 14(11) | DNB | 25-Nov-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Sri Lanka | 22(27) | DNB | 27-Feb-2022 |
India vs Sri Lanka | 9(10) | DNB | 26-Feb-2022 |
India vs Sri Lanka | 10(9) | DNB | 24-Feb-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Jaffna Kings vs Kandy Falcons | 11(10) | DNB | 20-Jul-2024 |
Colombo Strikers vs Kandy Falcons | 6(4) | DNB | 18-Jul-2024 |
Kandy Falcons vs Dambulla Sixers | 12(14) | DNB | 15-Jul-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 74(163) 12(40) | DNB DNB | 103.0 | |
Sri Lanka vs Australia | 72(139) 31(49) | DNB DNB | 131.0 | |
South Africa vs Sri Lanka | 44(97) 29(57) | DNB DNB | 87.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 74(163) 12(40) | DNB DNB | 103.0 | |
Sri Lanka vs Australia | 72(139) 31(49) | DNB DNB | 131.0 | |
South Africa vs Sri Lanka | 44(97) 29(57) | DNB DNB | 87.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Afghanistan | 33(32) | DNB | 51.0 | |
Sri Lanka vs Afghanistan | 14(11) | DNB | 21.0 | |
Sri Lanka vs Australia | 6(11) | DNB | 11.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Sri Lanka | 22(27) | DNB | 36.0 | |
India vs Sri Lanka | 9(10) | DNB | 14.0 | |
India vs Sri Lanka | 10(9) | DNB | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Jaffna Kings vs Kandy Falcons | 11(10) | DNB | 25.0 | |
Colombo Strikers vs Kandy Falcons | 6(4) | DNB | 20.0 | |
Kandy Falcons vs Dambulla Sixers | 12(14) | DNB | 30.0 |
Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024Sri Lanka recall Kusal Perera for New Zealand ODIs
cricket.com
06 Nov 2024Sri Lanka recall Rajapaksa for WI T20Is; Shanaka dropped
cricket.com
10 Oct 2024Sri Lanka recall Rajapaksa for WI T20Is; Shanaka dropped
cricket.com
10 Oct 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024Dinesh Chandimal equals Angelo Mathews, Dimuth Karunaratne's record
cricket.com
26 Sep 2024