
Brendan Taylor
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 34 | 68 | 2320 | 56.06 | 36.25 | 12/6 | 254/22 |
ODI | 205 | 203 | 6684 | 76.64 | 35.55 | 39/11 | 599/106 |
T20I | 45 | 45 | 934 | 118.22 | 23.94 | 6/0 | 93/24 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 30 | -- | 2 |
ODI | 133 | -- | 9 |
T20I | 20 | -- | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Dubai Giants vs Punjabi Sher | 1(5) | DNB | - | 11-Feb-2025 |
Gujarat Samp Army vs Dubai Giants | 47*(25) | DNB | - | 09-Feb-2025 |
Chhattisgarh Warriors vs Dubai Giants | 39(23) | DNB | - | 08-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Bangladesh | 81(92) & 92(73) | DNB & DNB | 07-Jul-2021 |
Zimbabwe vs Pakistan | 9(16) & 49(31) | DNB | 07-May-2021 |
Zimbabwe vs Pakistan | 5(29) & 29(33) | DNB | 29-Apr-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Ireland vs Zimbabwe | 7(12) | DNB | 13-Sep-2021 |
Ireland vs Zimbabwe | -- | -- | 10-Sep-2021 |
Ireland vs Zimbabwe | 49(45) | DNB | 08-Sep-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | 20(22) | DNB | 25-Apr-2021 |
Zimbabwe vs Pakistan | 5(7) | DNB | 23-Apr-2021 |
Pakistan vs Zimbabwe | 8(11) | DNB | 10-Nov-2020 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Galle Gladiators vs Kandy Tuskers | 20(19) | DNB | 10-Dec-2020 |
Kandy Tuskers vs Jaffna Stallions | 11(7) | DNB | 09-Dec-2020 |
Kandy Tuskers vs Colombo Kings | 3(7) | DNB | 05-Dec-2020 |
Banned Superstar Set For Sensational Return At Age Of 39 ; Targets 2027 ODI WC
cricket.com
21 Mar 2025Banned Superstar Set For Sensational Return At Age Of 39 ; Targets 2027 ODI WC
cricket.com
21 Mar 2025Zimbabwe beat Pakistan in Harare
cricket.com
14 Sep 2023Zimbabwe beat Pakistan in Harare
cricket.com
14 Sep 2023Slowly but steadily, Zimbabwe are climbing back into relevance
cricket.com
03 Aug 2022Slowly but steadily, Zimbabwe are climbing back into relevance
cricket.com
03 Aug 2022