
Kusal Mendis
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 71 | 133 | 4668 | 58.26 | 36.75 | 21/10 | 563/50 |
ODI | 143 | 140 | 4429 | 87.25 | 34.60 | 33/5 | 446/74 |
T20I | 78 | 78 | 1920 | 131.68 | 25.60 | 15/0 | 165/82 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 106 | -- | 2 |
ODI | 95 | -- | 12 |
T20I | 32 | -- | 5 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | T20s | 18-Apr-2025 |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | T20s | 13-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | 35*(14) | DNB | T20s | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 85*(139) & 50(54) | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 21(40) & 34(47) | DNB | 29-Jan-2025 |
South Africa vs Sri Lanka | 16(28) & 46(76) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 101(115) | DNB | 14-Feb-2025 |
Sri Lanka vs Australia | 19(17) | DNB | 12-Feb-2025 |
New Zealand vs Sri Lanka | 54(48) | DNB | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Sri Lanka | 22(16) | DNB | 02-Jan-2025 |
New Zealand vs Sri Lanka | 10(12) | DNB | 30-Dec-2024 |
New Zealand vs Sri Lanka | 46(36) | DNB | 28-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18-Apr-2025 |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 13-Apr-2025 |
Peshawar Zalmi vs Quetta Gladiators | 35*(14) | DNB | 12-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 | |
Peshawar Zalmi vs Quetta Gladiators | 35*(14) | DNB | 64.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 85*(139) 50(54) | DNB DNB | 182.0 | |
Sri Lanka vs Australia | 21(40) 34(47) | DNB DNB | 74.0 | |
South Africa vs Sri Lanka | 16(28) 46(76) | DNB DNB | 116.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 101(115) | DNB | 124.0 | |
Sri Lanka vs Australia | 19(17) | DNB | 27.0 | |
New Zealand vs Sri Lanka | 54(48) | DNB | 89.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Sri Lanka | 22(16) | DNB | 32.0 | |
New Zealand vs Sri Lanka | 10(12) | DNB | 27.0 | |
Sri Lanka vs New Zealand | 2(7) | DNB | 18.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 | |
Peshawar Zalmi vs Quetta Gladiators | 35*(14) | DNB | 64.0 |
ILT20 2025: Adam Zampa replaces Kusal Mendis in Sharjah Warriorz squad
cricket.com
23 Jan 2025ILT20 2025: Adam Zampa replaces Kusal Mendis in Sharjah Warriorz squad
cricket.com
23 Jan 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Sri Lanka end 10-year drought to win first ODI in New Zealand since 2015
cricket.com
11 Jan 2025Jacob Duffy stars as Sri Lanka register unwanted T20I record
cricket.com
28 Dec 2024Jacob Duffy stars as Sri Lanka register unwanted T20I record
cricket.com
28 Dec 2024