
Kusal Mendis
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 73 | 135 | 4757 | 58.61 | 36.88 | 22/10 | 572/52 |
| ODI | 151 | 148 | 4751 | 87.66 | 34.93 | 34/6 | 487/76 |
| T20I | 95 | 95 | 2286 | 130.18 | 25.40 | 17/0 | 200/91 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 114 | -- | 2 |
| ODI | 99 | -- | 12 |
| T20I | 39 | -- | 8 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | 14(18) | DNB | T20I | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 40(23) | DNB | T20I | 27-Nov-2025 |
| Sri Lanka vs Zimbabwe | 25*(25) | DNB | T20I | 25-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Bangladesh | 84(87) | DNB & DNB | 25-Jun-2025 |
| Sri Lanka vs Bangladesh | 5(17) & DNB | DNB & DNB | 17-Jun-2025 |
| Sri Lanka vs Australia | 85*(139) & 50(54) | DNB & DNB | 06-Feb-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 34(54) | DNB | 16-Nov-2025 |
| Pakistan vs Sri Lanka | 20(28) | DNB | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 0(1) | DNB | 11-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 14(18) | DNB | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 40(23) | DNB | 27-Nov-2025 |
| Sri Lanka vs Zimbabwe | 25*(25) | DNB | 25-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| SLC Greens vs SLC Greys | 77(47) | DNB | 16-Aug-2025 |
| SLC Greens vs SLC Greys | -- | -- | 14-Aug-2025 |
| SLC Greens vs SLC Blues | 6(10) | DNB | 11-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | DNB | DNB | 20.0 | |
| Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
| Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 85*(139) 50(54) | DNB DNB | 182.0 | |
| Sri Lanka vs Australia | 21(40) 34(47) | DNB DNB | 74.0 | |
| South Africa vs Sri Lanka | 16(28) 46(76) | DNB DNB | 116.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 101(115) | DNB | 124.0 | |
| Sri Lanka vs Australia | 19(17) | DNB | 27.0 | |
| New Zealand vs Sri Lanka | 54(48) | DNB | 89.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 22(16) | DNB | 32.0 | |
| New Zealand vs Sri Lanka | 10(12) | DNB | 27.0 | |
| Sri Lanka vs New Zealand | 2(7) | DNB | 18.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Multan Sultans | DNB | DNB | 20.0 | |
| Karachi Kings vs Quetta Gladiators | 12(8) | DNB | 18.0 | |
| Quetta Gladiators vs Lahore Qalandars | 28(14) | DNB | 57.0 |
After IPL Debut, Kusal Mendis Continues Outrageous Run In ODI Cricket
cricket.com
08 Jul 2025After IPL Debut, Kusal Mendis Continues Outrageous Run In ODI Cricket
cricket.com
08 Jul 2025