
Lahiru Kumara
Batting Style
Left Handed
Bowling Style
Right-arm fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 34 | 50 | 135 | 29.48 | 4.66 | -- | 21/0 |
| ODI | 32 | 19 | 62 | 44.29 | 5.64 | -- | 8/1 |
| T20I | 26 | 6 | 10 | 90.91 | 3.33 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 34 | 57 | 5810 | 104 | 3.87 | 55.87 | 36.05 | 1 |
| ODI | 32 | 32 | 1299 | 42 | 6.48 | 30.93 | 33.43 | 0 |
| T20I | 26 | 25 | 544 | 33 | 8.33 | 16.48 | 22.88 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Royal Champs vs Deccan Gladiators | DNB | 2/35(2) | T10 | 20-Nov-2025 |
| Deccan Gladiators vs UAE Bulls | DNB | 1/33(2) | T10 | 18-Nov-2025 |
| Badureliya Sports Club vs Nondescripts Cricket Club | DNB | 0/34(4) | T20s | 25-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 2(26) & 9(18) | 0/37(7) & DNB | 06-Feb-2025 |
| South Africa vs Sri Lanka | 0(2) & 1(11) | 4/79(17.4) & 1/71(16) | 05-Dec-2024 |
| South Africa vs Sri Lanka | 10*(5) & 5*(15) | 3/70(12) & 0/43(18) | 27-Nov-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 1*(10) | 0/48(6) | 04-Jan-2025 |
| Bangladesh vs Sri Lanka | 1(1) | 4/48(8) | 18-Mar-2024 |
| Bangladesh vs Sri Lanka | DNB | 0/50(8) | 15-Mar-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 3/38(3.5) | 08-Apr-2023 |
| Sri Lanka vs England | DNB | 2/24(3.4) | 05-Nov-2022 |
| Afghanistan vs Sri Lanka | DNB | 2/30(4) | 01-Nov-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Badureliya Sports Club vs Nondescripts Cricket Club | DNB | 0/34(4) | 25-May-2025 |
| Kurunegala Youth Cricket Club vs Nondescripts Cricket Club | DNB | 0/24(4) | 16-May-2025 |
| Nondescripts Cricket Club vs Panadura Sports Club | DNB | 0/19(3) | 22-Jun-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 2(26) 9(18) | 0/37(7) DNB | 16.0 | |
| New Zealand vs Sri Lanka | 1*(10) | 0/48(6) | 3.0 | |
| South Africa vs Sri Lanka | 0(2) 1(11) | 4/79(17.4) 1/71(16) | 97.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 2(26) 9(18) | 0/37(7) DNB | 16.0 | |
| South Africa vs Sri Lanka | 0(2) 1(11) | 4/79(17.4) 1/71(16) | 97.0 | |
| South Africa vs Sri Lanka | 10*(5) 5*(15) | 3/70(12) 0/43(18) | 94.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 1*(10) | 0/48(6) | 3.0 | |
| Bangladesh vs Sri Lanka | 1(1) | 4/48(8) | 109.0 | |
| Bangladesh vs Sri Lanka | DNB | 0/50(8) | 4.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 3/38(3.5) | 83.0 | |
| Sri Lanka vs England | DNB | 2/24(3.4) | 56.0 | |
| Afghanistan vs Sri Lanka | DNB | 2/30(4) | 62.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Police Sports Club vs Nondescripts Cricket Club | DNB | 2/14(2) | 56.0 | |
| Nondescripts Cricket Club vs Ragama Cricket Club | DNB | 2/27(2) | 48.0 | |
| Nugegoda Sports Welfare Club vs Nondescripts Cricket Club | DNB | 0/26(4) | 6.0 |
South Africa rattled by rampant Sri Lanka on rain-hit Day 1
cricket.com
27 Nov 2024South Africa rattled by rampant Sri Lanka on rain-hit Day 1
cricket.com
27 Nov 2024England bundled out for their lowest Test score at home against Sri Lanka
cricket.com
08 Sep 2024England bundled out for their lowest Test score at home against Sri Lanka
cricket.com
08 Sep 2024Nissanka, Kumara drafted in Sri Lanka playing XI for Lord’s Test
cricket.com
28 Aug 2024Nissanka, Kumara drafted in Sri Lanka playing XI for Lord’s Test
cricket.com
28 Aug 2024