
Chris Woakes
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 62 | 99 | 2034 | 52.93 | 25.11 | 7/1 | 256/9 |
| ODI | 122 | 88 | 1524 | 89.12 | 23.81 | 6/0 | 118/21 |
| T20I | 33 | 17 | 147 | 125.64 | 16.33 | -- | 9/7 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 62 | 118 | 11219 | 192 | 3.04 | 58.43 | 29.61 | 5 |
| ODI | 122 | 118 | 5737 | 173 | 5.43 | 33.16 | 30.02 | 3 |
| T20I | 33 | 33 | 611 | 31 | 8.07 | 19.71 | 26.52 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Gulf Giants vs MI Emirates | DNB | 2/49(4) | T20s | 04-Dec-2025 |
| England vs India | DNB & 0*(0) | 1/46(14) & DNB | Tests | 31-Jul-2025 |
| England vs India | 4(17) | 1/66(23) & 2/67(23) | Tests | 23-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | DNB & 0*(0) | 1/46(14) & DNB | 31-Jul-2025 |
| England vs India | 4(17) | 1/66(23) & 2/67(23) | 23-Jul-2025 |
| England vs India | 0(1) & 10(33) | 3/84(27) & 1/21(12) | 10-Jul-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Pakistan | 4*(4) | 1/27(5.3) | 11-Nov-2023 |
| England vs Netherlands | 51(45) | 1/19(7) | 08-Nov-2023 |
| England vs Australia | 32(33) | 4/54(9.3) | 04-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs England | 2(6) | 1/28(3.2) | 21-Dec-2023 |
| West Indies vs England | DNB | 1/25(2) | 19-Dec-2023 |
| West Indies vs England | 2(5) | 1/34(4) | 14-Dec-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gulf Giants vs MI Emirates | DNB | 2/49(4) | 04-Dec-2025 |
| Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 23-Jan-2025 |
| Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 17-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 28.0 | |
| Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 8.0 | |
| Durban's Super Giants vs Joburg Super Kings | 4(5) | 2/28(4) | 76.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 18(43) DNB | 1/26(8) 2/20(10) | 89.0 | |
| New Zealand vs England | 1(2) DNB | 0/70(20) 3/59(19) | 69.0 | |
| Pakistan vs England | 17*(16) DNB | 1/69(23) 1/41(12) | 94.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Pakistan | 4*(4) | 1/27(5.3) | 34.0 | |
| England vs Netherlands | 51(45) | 1/19(7) | 109.0 | |
| England vs Australia | 32(33) | 4/54(9.3) | 146.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 2(6) | 1/28(3.2) | 39.0 | |
| West Indies vs England | DNB | 1/25(2) | 31.0 | |
| West Indies vs England | 2(5) | 1/34(4) | 39.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Durban's Super Giants vs Paarl Royals | 1(1) | 1/32(3) | 28.0 | |
| Durban's Super Giants vs Sunrisers Eastern Cape | 5(3) | 0/32(3) | 8.0 | |
| Durban's Super Giants vs Joburg Super Kings | 4(5) | 2/28(4) | 76.0 |
England Speedster Announces Retirement From International Cricket Ahead Of Ashes
cricket.com
29 Sep 2025England Speedster Announces Retirement From International Cricket Ahead Of Ashes
cricket.com
29 Sep 2025Chris Woakes Voices Out AGAINST Injury Subs: ‘Too Many Grey Areas And Loopholes’
cricket.com
06 Aug 2025Chris Woakes Voices Out AGAINST Injury Subs: ‘Too Many Grey Areas And Loopholes’
cricket.com
06 Aug 2025Ben Stokes Lauds Chris Woakes' Commitment: 'There Was Never A Question...'
cricket.com
04 Aug 2025Ben Stokes Lauds Chris Woakes' Commitment: 'There Was Never A Question...'
cricket.com
04 Aug 2025