
Keemo Paul
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 6 | 96 | 81.35 | 16.00 | -- | 15/4 |
ODI | 30 | 22 | 320 | 96.96 | 21.33 | -- | 26/12 |
T20I | 23 | 16 | 187 | 112.65 | 20.77 | -- | 10/11 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 342 | 6 | 3.31 | 57.00 | 31.50 | 0 |
ODI | 30 | 29 | 1253 | 34 | 5.92 | 36.85 | 36.41 | 0 |
T20I | 23 | 23 | 462 | 25 | 9.09 | 18.48 | 28.00 | 1 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Trinidad & Tobago Red Force vs Guyana Harpy Eagles | 93(126) | 3/45(17) | First-class | 09-Apr-2025 |
Leeward Islands Hurricanes vs Guyana Harpy Eagles | 31(24) | 2/61(18) | First-class | 02-Apr-2025 |
Guyana Harpy Eagles vs Windward Islands Volcanoes | 0(9) | 0/18(5) | First-class | 12-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 9(12) & 12(6) | 2/58(21) & 1/11(5) | 09-Feb-2019 |
India vs West Indies | 47(49) & 15(15) | 0/61(15) | 04-Oct-2018 |
West Indies vs Bangladesh | 0(5) & 13(31) | 2/25(9) & 1/34(7) | 12-Jul-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Oman | DNB | 0/11(3) | 05-Jul-2023 |
West Indies vs Netherlands | 46*(25) | 0/47(5) | 26-Jun-2023 |
Zimbabwe vs West Indies | 1(6) | 3/61(10) | 24-Jun-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs India | 0(1) | 0/24(2) | 07-Aug-2022 |
West Indies vs India | 19*(22) | 1/24(2) | 29-Jul-2022 |
West Indies vs Bangladesh | DNB | 0/9(1) | 03-Jul-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sharjah Warriorz vs MI Emirates | 4(5) | 0/28(2) | 19-Jan-2025 |
Sharjah Warriorz vs Dubai Capitals | 1*(4) | DNB | 17-Jan-2025 |
Abu Dhabi Knight Riders vs Sharjah Warriorz | 21(16) | 0/10(1) | 15-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sharjah Warriorz vs MI Emirates | 4(5) | 0/28(2) | 2.0 | |
Sharjah Warriorz vs Dubai Capitals | 1*(4) | DNB | 13.0 | |
Abu Dhabi Knight Riders vs Sharjah Warriorz | 21(16) | 0/10(1) | 31.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 9(12) 12(6) | 2/58(21) 1/11(5) | 88.0 | |
India vs West Indies | 47(49) 15(15) | 0/61(15) DNB | 91.0 | |
West Indies vs Bangladesh | 0(5) 13(31) | 2/25(9) 1/34(7) | 66.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Oman | DNB | 0/11(3) | 4.0 | |
West Indies vs Netherlands | 46*(25) | 0/47(5) | 60.0 | |
Zimbabwe vs West Indies | 1(6) | 3/61(10) | 96.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs India | 0(1) | 0/24(2) | 0.0 | |
West Indies vs India | 19*(22) | 1/24(2) | 54.0 | |
West Indies vs Bangladesh | DNB | 0/9(1) | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sharjah Warriorz vs MI Emirates | 4(5) | 0/28(2) | 2.0 | |
Sharjah Warriorz vs Dubai Capitals | 1*(4) | DNB | 13.0 | |
Abu Dhabi Knight Riders vs Sharjah Warriorz | 21(16) | 0/10(1) | 31.0 |
Shimron Hetmyer, Oshane Thomas return for India ODIs
cricket.com
24 Jul 2023Shimron Hetmyer, Oshane Thomas return for India ODIs
cricket.com
24 Jul 2023Raza stars again as Zimbabwe stun West Indies
cricket.com
24 Jun 2023Raza stars again as Zimbabwe stun West Indies
cricket.com
24 Jun 2023West Indies cruise to victory over UAE in first ODI
cricket.com
04 Jun 2023West Indies cruise to victory over UAE in first ODI
cricket.com
04 Jun 2023