
Ziaur Rahman
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 14 | 35.00 | 7.00 | -- | 2/0 |
| ODI | 13 | 11 | 124 | 112.73 | 11.27 | -- | 13/6 |
| T20I | 14 | 12 | 117 | 128.57 | 13.00 | -- | 3/10 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 180 | 4 | 2.37 | 45.00 | 17.75 | 0 |
| ODI | 13 | 11 | 390 | 10 | 4.63 | 39.00 | 30.10 | 1 |
| T20I | 14 | 7 | 75 | 3 | 10.16 | 25.00 | 42.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Dhaka Division vs Khulna Division | 2(13) | 2/51(25) | First-class | 30-Nov-2025 |
| Mymensingh vs Khulna Division | 9(28) | 1/24(7) | First-class | 22-Nov-2025 |
| Sylhet Division vs Khulna Division | 23(55) | DNB | First-class | 16-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Bangladesh | 14(38) & 0(2) | 0/8(7) & 4/63(23) | 25-Apr-2013 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs India | 0(2) | 0/2(1) | 17-Jun-2014 |
| Bangladesh vs India | 2(3) | 0/9(1) | 15-Jun-2014 |
| Bangladesh vs Sri Lanka | 12(14) | 1/34(10) | 06-Mar-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Pakistan | 0(1) | 0/22(1) | 30-Mar-2014 |
| Bangladesh vs India | 0(1) | 0/26(2.3) | 28-Mar-2014 |
| Bangladesh vs West Indies | 9(13) | 1/16(1) | 25-Mar-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Khulna Division vs Rangpur Division | 9*(9) | 0/10(1) | 12-Oct-2025 |
| Chattogram Division vs Khulna Division | 3(5) | 0/22(2) | 09-Oct-2025 |
| Khulna Division vs Sylhet Division | 2*(3) | 1/22(2) | 07-Oct-2025 |
Yashasvi Jaiswal Narrowly Misses Out On Massive India Record Despite Maiden ODI Ton
cricket.com
06 Dec 2025Haven't Played With Such Free Mind In 2-3 Years: Virat Kohli
cricket.com
06 Dec 2025Milestone Achieved: Rohit Sharma Joins Tendulkar, Kohli, Dravid In Elite Club
cricket.com
06 Dec 2025GOAT WK? Quinton de Kock Equals Sangakkara’s World Record In 180 Fewer Innings
cricket.com
06 Dec 202586-Year-Old History Scripted As West Indies Secure Improbable Christchurch Draw
cricket.com
06 Dec 2025WOW! Mitchell Starc Achieves All-Round Feat Never Managed By Ben Stokes
cricket.com
06 Dec 2025In Numbers: Ravichandran Ashwin — The OG Who Redefined IPL
Anirudh Suresh
27 Aug 202535-Minute Chat With Kohli, Keeping Drills With Dhoni: Making Of Luvnith Sisodia 2.0
Aakash Sivasubramaniam
25 Aug 2025EXCLUSIVE | Hope Sanju Samson Gets To Lead India At Some Point: Shimron Hetmyer
Aakash Sivasubramaniam
18 Mar 2025From Hurdles to Headlines: KL Shrijith Prepares to Walk in KL Rahul's Footsteps
Aakash Sivasubramaniam
13 Aug 2025EXCLUSIVE: How Tech Giants are Fueling Major League Cricket's American Dream
Bastab K Parida
23 Jul 2025From Lows of 2001 to Highs Of 2025: Rise Of Italian Cricket Ft. Peter di Venuto
Pramod Ananth
22 Jul 2025Shreyas Iyer, India T20 Captain: An Idea Whose Time Is Approaching Fast
Gaurav Nandan Tripathi
28 May 2025