
Dan Christian
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 20 | 18 | 273 | 88.92 | 21.00 | -- | 23/3 |
T20I | 23 | 14 | 118 | 126.88 | 14.75 | -- | 7/6 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 20 | 19 | 727 | 20 | 4.91 | 36.35 | 29.75 | 1 |
T20I | 23 | 21 | 279 | 13 | 8.55 | 21.46 | 30.61 | 0 |
Australian all-rounder comes out of retirement for Sydney Thunder
cricket.com
05 Jan 2025Australian all-rounder comes out of retirement for Sydney Thunder
cricket.com
05 Jan 2025‘Not a 9-5 guy’ - retired Dan Christian sets sights on coaching
cricket.com
03 Feb 2023‘Not a 9-5 guy’ - retired Dan Christian sets sights on coaching
cricket.com
03 Feb 2023Dan Christian set to retire after the conclusion of ongoing BBL season
cricket.com
20 Jan 2023Dan Christian set to retire after the conclusion of ongoing BBL season
cricket.com
20 Jan 2023