
David Boon
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 107 | 190 | 7422 | 40.96 | 43.65 | 32/21 | 822/2 |
| ODI | 181 | 177 | 5964 | 65.13 | 37.04 | 37/5 | 494/16 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 107 | 3 | 36 | 0 | 2.33 | - | - | 0 |
| ODI | 181 | 7 | 82 | 0 | 6.29 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Australia Legend Set to Take Up Role With Cricket Board After ICC Champions Trophy 2025
cricket.com
27 Feb 2025Australia Legend Set to Take Up Role With Cricket Board After ICC Champions Trophy 2025
cricket.com
27 Feb 2025When Australia lifted their first World Cup title
cricket.com
08 Nov 2023When Australia lifted their first World Cup title
cricket.com
08 Nov 2023Australia fined 40% of match fee, four WTC points for slow over-rate in Boxing Day Test
cricket.com
29 Dec 2020Australia fined 40% of match fee, four WTC points for slow over-rate in Boxing Day Test
cricket.com
29 Dec 2020