
Devon Conway
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 30 | 56 | 2096 | 52.27 | 38.81 | 12/5 | 263/12 |
| ODI | 40 | 39 | 1615 | 88.06 | 44.86 | 5/5 | 200/21 |
| T20I | 62 | 56 | 1675 | 127.47 | 37.22 | 12/0 | 162/44 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 16 | -- | 1 |
| ODI | 20 | -- | 0 |
| T20I | 40 | -- | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| New Zealand vs West Indies | 11(17) | DNB | ODI | 22-Nov-2025 |
| New Zealand vs West Indies | 90(84) | DNB | ODI | 19-Nov-2025 |
| New Zealand vs West Indies | 49(58) | DNB | ODI | 16-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs New Zealand | 153(245) | DNB & DNB | 07-Aug-2025 |
| Zimbabwe vs New Zealand | 88(170) & 4(6) | DNB & DNB | 30-Jul-2025 |
| New Zealand vs England | 11(27) & 0(5) | DNB & DNB | 05-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 11(17) | DNB | 22-Nov-2025 |
| New Zealand vs West Indies | 90(84) | DNB | 19-Nov-2025 |
| New Zealand vs West Indies | 49(58) | DNB | 16-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 47*(42) | DNB | 13-Nov-2025 |
| New Zealand vs West Indies | -- | -- | 10-Nov-2025 |
| New Zealand vs West Indies | 56(34) | DNB | 09-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Texas Super Kings vs San Francisco Unicorns | 23(23) | DNB | 21-Jun-2025 |
| Texas Super Kings vs Seattle Orcas | 13(17) | DNB | 17-Jun-2025 |
| Los Angeles Knight Riders vs Texas Super Kings | 34(22) | DNB | 15-Jun-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 10(8) | DNB | 16.0 | |
| Punjab Kings vs Chennai Super Kings | 69(49) | DNB | 101.0 | |
| Chennai Super Kings vs Delhi Capitals | 13(14) | DNB | 18.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 11(27) 0(5) | DNB DNB | 21.0 | |
| New Zealand vs England | 2(8) 8(26) | DNB DNB | 23.0 | |
| India vs New Zealand | 4(11) 22(47) | DNB DNB | 33.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs New Zealand | 30(45) | DNB | 48.0 | |
| Pakistan vs New Zealand | 10(17) | DNB | 16.0 | |
| New Zealand vs Pakistan | 48(74) | DNB | 57.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Papua New Guinea | 35(32) | DNB | 63.0 | |
| New Zealand vs Uganda | 22*(15) | DNB | 48.0 | |
| West Indies vs New Zealand | 5(8) | DNB | 37.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 10(8) | DNB | 16.0 | |
| Punjab Kings vs Chennai Super Kings | 69(49) | DNB | 101.0 | |
| Chennai Super Kings vs Delhi Capitals | 13(14) | DNB | 18.0 |
New Zealand Achieve Unprecedented 148-Year First in Test Cricket
cricket.com
09 Aug 2025New Zealand Achieve Unprecedented 148-Year First in Test Cricket
cricket.com
09 Aug 2025New Zealand Deflate Hapless Zimbabwe With Record-Breaking Batting Display
cricket.com
08 Aug 2025New Zealand Deflate Hapless Zimbabwe With Record-Breaking Batting Display
cricket.com
08 Aug 20253 IPL 2025 Flops Certain To Be Released Ahead Of IPL 2026 Auction
cricket.com
21 Jul 20253 IPL 2025 Flops Certain To Be Released Ahead Of IPL 2026 Auction
cricket.com
21 Jul 2025