
Jason Holder
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 69 | 123 | 3073 | 54.92 | 29.83 | 14/3 | 359/55 |
| ODI | 138 | 114 | 2237 | 90.24 | 24.86 | 12/0 | 160/69 |
| T20I | 86 | 62 | 746 | 135.39 | 17.35 | -- | 46/46 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 69 | 122 | 11305 | 162 | 2.61 | 69.78 | 30.40 | 8 |
| ODI | 138 | 134 | 6402 | 159 | 5.51 | 40.26 | 36.97 | 2 |
| T20I | 86 | 82 | 1822 | 97 | 8.59 | 18.78 | 26.88 | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Quetta Qavalry vs UAE Bulls | 25*(14) | 1/14(1) | T10 | 30-Nov-2025 |
| Quetta Qavalry vs Aspin Stallions | 0(1) | 1/22(2) | T10 | 29-Nov-2025 |
| Quetta Qavalry vs Royal Champs | DNB | 1/21(2) | T10 | 28-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs South Africa | 54*(88) & 0(12) | 1/26(12) & 0/24(12) | 15-Aug-2024 |
| West Indies vs South Africa | 36(61) & 31*(76) | 1/39(17) & 0/14(5) | 07-Aug-2024 |
| England vs West Indies | 59(112) & 12(17) | 0/31(7) & 0/31(2) | 26-Jul-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Scotland vs West Indies | 45(79) | 1/37(8) | 01-Jul-2023 |
| West Indies vs Netherlands | 8(4) | 1/59(10) | 26-Jun-2023 |
| Zimbabwe vs West Indies | 19(27) | 0/46(9.5) | 24-Jun-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs West Indies | 20(19) | 0/23(2) | 13-Nov-2025 |
| New Zealand vs West Indies | -- | -- | 10-Nov-2025 |
| New Zealand vs West Indies | 3(6) | 2/31(4) | 09-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Barbados Royals vs St Kitts and Nevis Patriots | 53*(30) | 2/32(4) | 11-Sep-2025 |
| Guyana Amazon Warriors vs St Kitts and Nevis Patriots | 7(6) | 1/21(4) | 08-Sep-2025 |
| Trinbago Knight Riders vs St Kitts and Nevis Patriots | 7(9) | 2/25(4) | 01-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 14*(11) | 1/40(4) | 59.0 | |
| Multan Sultans vs Islamabad United | DNB | 1/25(4) | 31.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/39(4) | 62.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs South Africa | 54*(88) 0(12) | 1/26(12) 0/24(12) | 82.0 | |
| West Indies vs South Africa | 36(61) 31*(76) | 1/39(17) 0/14(5) | 118.0 | |
| England vs West Indies | 59(112) 12(17) | 0/31(7) 0/31(2) | 105.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs West Indies | 45(79) | 1/37(8) | 83.0 | |
| West Indies vs Netherlands | 8(4) | 1/59(10) | 75.0 | |
| Zimbabwe vs West Indies | 19(27) | 0/46(9.5) | 41.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs West Indies | DNB | 0/49(4) | 6.0 | |
| Australia vs West Indies | 28*(16) | 2/42(4) | 99.0 | |
| Australia vs West Indies | 34*(15) | 1/37(3) | 74.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Quetta Gladiators vs Islamabad United | 14*(11) | 1/40(4) | 59.0 | |
| Multan Sultans vs Islamabad United | DNB | 1/25(4) | 31.0 | |
| Karachi Kings vs Islamabad United | DNB | 2/39(4) | 62.0 |
Former RR All-Rounder Haunts Barbados Royals With All-Round Display In CPL 2025
cricket.com
11 Sep 2025Former RR All-Rounder Haunts Barbados Royals With All-Round Display In CPL 2025
cricket.com
11 Sep 2025Jason Holder Back At CSK? 3 Teams That Can Target West Indian In IPL 2026 Auction
cricket.com
22 Aug 2025Jason Holder Back At CSK? 3 Teams That Can Target West Indian In IPL 2026 Auction
cricket.com
22 Aug 2025