
Dinesh Karthik
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 26 | 42 | 1025 | 49.28 | 25.00 | 7/1 | 134/4 |
| ODI | 94 | 79 | 1752 | 73.24 | 30.21 | 9/0 | 176/15 |
| T20I | 60 | 48 | 686 | 142.62 | 26.38 | 1/0 | 71/28 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 57 | -- | 2 |
| ODI | 64 | -- | 2 |
| T20I | 30 | -- | 1 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 5(4) | DNB | T20s | 03-Dec-2025 |
| Nepal vs India | 7(3) | 0/20(1) | - | 08-Nov-2025 |
| India vs United Arab Emirates | 42*(14) | DNB | - | 08-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 1(3) & 0(1) | DNB | 09-Aug-2018 |
| England vs India | 0(4) & 20(50) | DNB & DNB | 01-Aug-2018 |
| India vs Afghanistan | 4(22) | DNB & DNB | 14-Jun-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 6(25) | DNB | 09-Jul-2019 |
| Sri Lanka vs India | DNB | DNB | 06-Jul-2019 |
| Bangladesh vs India | 8(9) | DNB | 02-Jul-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Bangladesh | 7(5) | DNB | 02-Nov-2022 |
| India vs South Africa | 6(15) | DNB | 30-Oct-2022 |
| Netherlands vs India | DNB | DNB | 27-Oct-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sharjah Warriorz vs Abu Dhabi Knight Riders | 5(4) | DNB | 03-Dec-2025 |
| Paarl Royals vs Sunrisers Eastern Cape | 2(3) | DNB | 06-Feb-2025 |
| Paarl Royals vs MI Cape Town | 31(28) | DNB | 04-Feb-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Paarl Royals vs Sunrisers Eastern Cape | 2(3) | DNB | 14.0 | |
| Paarl Royals vs MI Cape Town | 31(28) | DNB | 52.0 | |
| Joburg Super Kings vs Paarl Royals | 53(39) | DNB | 77.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs India | 1(3) 0(1) | DNB DNB | 3.0 | |
| England vs India | 0(4) 20(50) | DNB DNB | 24.0 | |
| India vs Afghanistan | 4(22) DNB | DNB DNB | 22.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs New Zealand | 6(25) | DNB | 13.0 | |
| Sri Lanka vs India | DNB | DNB | 4.0 | |
| Bangladesh vs India | 8(9) | DNB | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Bangladesh | 7(5) | DNB | 12.0 | |
| India vs South Africa | 6(15) | DNB | 12.0 | |
| Netherlands vs India | DNB | DNB | 12.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Paarl Royals vs Sunrisers Eastern Cape | 2(3) | DNB | 14.0 | |
| Paarl Royals vs MI Cape Town | 31(28) | DNB | 52.0 | |
| Joburg Super Kings vs Paarl Royals | 53(39) | DNB | 77.0 |
Ashes:19 Wickets On Opening Day And Dinesh Karthik Can't Keep Calm But Compare
cricket.com
21 Nov 2025Ashes:19 Wickets On Opening Day And Dinesh Karthik Can't Keep Calm But Compare
cricket.com
21 Nov 2025Robin Uthappa Shines As India Beat Pakistan In Rain-Interrupted Encounter
cricket.com
07 Nov 2025Robin Uthappa Shines As India Beat Pakistan In Rain-Interrupted Encounter
cricket.com
07 Nov 2025Virat Kohli "Keen And Serious" About Playing 2027 ODI World Cup
cricket.com
15 Oct 2025Virat Kohli "Keen And Serious" About Playing 2027 ODI World Cup
cricket.com
15 Oct 2025