
Mitchell Swepson
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 4 | 5 | 28 | 51.85 | 7.00 | -- | 3/0 |
ODI | 3 | 1 | 2 | 100.00 | 2.00 | -- | 0/0 |
T20I | 8 | 5 | 32 | 139.13 | - | -- | 1/2 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 892 | 10 | 3.08 | 89.20 | 45.80 | 0 |
ODI | 3 | 3 | 158 | 3 | 6.11 | 52.66 | 53.66 | 0 |
T20I | 8 | 8 | 150 | 11 | 8.16 | 13.63 | 18.54 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Australia vs Queensland | 0(5) | 1/42(7) | First-class | 26-Mar-2025 |
South Australia vs Queensland | 1*(11) | 1/178(43) | First-class | 15-Mar-2025 |
Tasmania vs Queensland | 4*(5) | 0/1(1.4) | First-class | 05-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 3(14) & 0(5) | 3/103(38) | 08-Jul-2022 |
Sri Lanka vs Australia | 1(2) & DNB | 3/55(13) & 2/34(7) | 29-Jun-2022 |
Pakistan vs Australia | 9(7) & DNB | 0/42(18) & 0/36(10) | 21-Mar-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 2(2) | 1/58(10) | 16-Jun-2022 |
Pakistan vs Australia | DNB | 0/50(8) | 31-Mar-2022 |
Pakistan vs Australia | DNB | 2/53(8.2) | 29-Mar-2022 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs England | 2*(1) | 0/31(2) | 09-Oct-2022 |
Bangladesh vs Australia | 1*(1) | 0/14(2) | 09-Aug-2021 |
Bangladesh vs Australia | DNB | 3/12(4) | 07-Aug-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Queensland vs Western Australia | 45(35) | 0/14(2) | 23-Feb-2025 |
Queensland vs New South Wales | 2(3) | 1/51(9) | 13-Feb-2025 |
Melbourne Renegades vs Brisbane Heat | DNB | 0/36(3) | 18-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Melbourne Renegades vs Brisbane Heat | DNB | 0/36(3) | 0.0 | |
Brisbane Heat vs Hobart Hurricanes | DNB | 1/45(4) | 33.0 | |
Adelaide Strikers vs Brisbane Heat | 1(2) | 2/41(4) | 61.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 3(14) 0(5) | 3/103(38) DNB | 67.0 | |
Sri Lanka vs Australia | 1(2) DNB | 3/55(13) 2/34(7) | 101.0 | |
Pakistan vs Australia | 9(7) DNB | 0/42(18) 0/36(10) | 23.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 2(2) | 1/58(10) | 31.0 | |
Pakistan vs Australia | DNB | 0/50(8) | 4.0 | |
Pakistan vs Australia | DNB | 2/53(8.2) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 2*(1) | 0/31(2) | 0.0 | |
Bangladesh vs Australia | 1*(1) | 0/14(2) | 7.0 | |
Bangladesh vs Australia | DNB | 3/12(4) | 105.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Melbourne Renegades vs Brisbane Heat | DNB | 0/36(3) | 0.0 | |
Brisbane Heat vs Hobart Hurricanes | DNB | 1/45(4) | 33.0 | |
Adelaide Strikers vs Brisbane Heat | 1(2) | 2/41(4) | 61.0 |
Australia call up Matthew Kuhnemann for India Tests
cricket.com
11 Feb 2023Australia call up Matthew Kuhnemann for India Tests
cricket.com
11 Feb 2023Wouldn't say playing two spinners is a given: Pat Cummins
cricket.com
04 Feb 2023Wouldn't say playing two spinners is a given: Pat Cummins
cricket.com
04 Feb 2023Chandimal's 13th Test ton helps Sri Lanka take charge in Galle
cricket.com
10 Jul 2022Chandimal's 13th Test ton helps Sri Lanka take charge in Galle
cricket.com
10 Jul 2022