
Mohammad Azharuddin
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 99 | 147 | 6215 | NaN | 45.04 | 21/22 | -/- |
| ODI | 334 | 308 | 9378 | 74.02 | 36.92 | 58/7 | 622/77 |
| T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 99 | 3 | 13 | 0 | 7.38 | - | - | 0 |
| ODI | 334 | 24 | 552 | 12 | 5.21 | 46.00 | 39.92 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Former India Captain Takes Oath As Minister Without Being Elected
cricket.com
31 Oct 2025Former India Captain Takes Oath As Minister Without Being Elected
cricket.com
31 Oct 2025India Should Not Play Pakistan At International Events, Says Former Captain
cricket.com
26 Jul 2025India Should Not Play Pakistan At International Events, Says Former Captain
cricket.com
26 Jul 2025I sometimes regret having played cricket: Mohammad Azharuddin
cricket.com
22 Apr 2025I sometimes regret having played cricket: Mohammad Azharuddin
cricket.com
22 Apr 2025