
Salman Agha
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 21 | 40 | 1317 | 62.32 | 38.73 | 9/3 | 150/12 |
ODI | 38 | 31 | 1054 | 99.34 | 42.16 | 6/1 | 92/22 |
T20I | 11 | 10 | 217 | 116.66 | 24.11 | 2/0 | 22/6 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 21 | 29 | 1777 | 19 | 3.79 | 93.52 | 59.10 | 0 |
ODI | 38 | 28 | 862 | 16 | 5.75 | 53.87 | 51.68 | 0 |
T20I | 11 | 3 | 36 | 2 | 6.50 | 18.00 | 19.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Islamabad United vs Peshawar Zalmi | 30(15) | DNB | T20s | 14-Apr-2025 |
Islamabad United vs Lahore Qalandars | 41*(34) | DNB | T20s | 11-Apr-2025 |
New Zealand vs Pakistan | 11(11) | 0/16(3) | ODI | 04-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 9(32) & 15(33) | 0/10(2) & DNB | 25-Jan-2025 |
Pakistan vs West Indies | 2(8) & 14(38) | DNB & DNB | 17-Jan-2025 |
South Africa vs Pakistan | 19(22) & 48(95) | 3/148(38) & 0/25(3) | 03-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 11(11) | 0/16(3) | 04-Apr-2025 |
New Zealand vs Pakistan | 9(15) | DNB | 01-Apr-2025 |
New Zealand vs Pakistan | 58(48) | 0/67(5) | 28-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 51(39) | DNB | 26-Mar-2025 |
New Zealand vs Pakistan | 1(5) | DNB | 23-Mar-2025 |
New Zealand vs Pakistan | 51*(31) | 0/13(1) | 21-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Islamabad United vs Peshawar Zalmi | 30(15) | DNB | 14-Apr-2025 |
Islamabad United vs Lahore Qalandars | 41*(34) | DNB | 11-Apr-2025 |
Markhors vs Panthers | 52(81) | 1/28(9) | 24-Sep-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Peshawar Zalmi | 30(15) | DNB | 50.0 | |
New Zealand vs Pakistan | 11(11) | 0/16(3) | 17.0 | |
New Zealand vs Pakistan | 9(15) | DNB | 23.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 9(32) 15(33) | 0/10(2) DNB | 37.0 | |
Pakistan vs West Indies | 2(8) 14(38) | DNB DNB | 37.0 | |
South Africa vs Pakistan | 19(22) 48(95) | 3/148(38) 0/25(3) | 127.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 11(11) | 0/16(3) | 17.0 | |
New Zealand vs Pakistan | 9(15) | DNB | 23.0 | |
Pakistan vs India | 19(24) | 0/10(2) | 23.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 51(39) | DNB | 73.0 | |
New Zealand vs Pakistan | 1(5) | DNB | 5.0 | |
New Zealand vs Pakistan | 46(28) | DNB | 68.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Peshawar Zalmi | 30(15) | DNB | 50.0 | |
Colombo Strikers vs Kandy Falcons | 0(1) | 1/10(2) | 39.0 | |
Multan Sultans vs Islamabad United | 10(11) | DNB | 16.0 |
Hasan Nawaz Becomes First Player In T20Is To Achieve This Unique Record
cricket.com
21 Mar 2025Hasan Nawaz Becomes First Player In T20Is To Achieve This Unique Record
cricket.com
21 Mar 2025Why Did PCB Collect Fines from Pakistan Players And Then Return It?
cricket.com
15 Mar 2025Why Did PCB Collect Fines from Pakistan Players And Then Return It?
cricket.com
15 Mar 2025Pakistan's Aim Is To Play Fearless, High-Risk Cricket: Salman Agha
cricket.com
04 Mar 2025Pakistan's Aim Is To Play Fearless, High-Risk Cricket: Salman Agha
cricket.com
04 Mar 2025