
Oshada Fernando
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 22 | 39 | 1104 | 49.64 | 31.54 | 7/1 | 126/11 |
| ODI | 8 | 8 | 148 | 64.35 | 18.50 | -- | 15/3 |
| T20I | 7 | 6 | 128 | 112.28 | 25.60 | 1/0 | 11/4 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 22 | 3 | 18 | 0 | 6.33 | - | - | 0 |
| ODI | 8 | 1 | 12 | 0 | 8.00 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Badureliya Sports Club vs Panadura Sports Club | 16(32) | DNB | List A | 21-Jul-2025 |
| Panadura Sports Club vs Chilaw Marians Cricket Club | 35(50) | DNB | List A | 17-Jul-2025 |
| Panadura Sports Club vs Ace Capital Cricket Club | 18(19) | DNB | List A | 13-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 7(10) & 6(10) | DNB | 29-Jan-2025 |
| New Zealand vs Sri Lanka | 6(32) & 5(36) | DNB | 16-Mar-2023 |
| New Zealand vs Sri Lanka | 13(31) & 28(52) | DNB & DNB | 08-Mar-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | -- | -- | 04-Jul-2021 |
| West Indies vs Sri Lanka | 2(3) | DNB | 12-Mar-2021 |
| Pakistan vs Sri Lanka | 1(14) | DNB | 30-Sep-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Sri Lanka | 19(27) | DNB | 26-Jun-2021 |
| India vs Sri Lanka | 2(5) | DNB | 10-Jan-2020 |
| India vs Sri Lanka | 10(9) | DNB | 07-Jan-2020 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Badureliya Sports Club vs Panadura Sports Club | 16(32) | DNB | 21-Jul-2025 |
| Panadura Sports Club vs Chilaw Marians Cricket Club | 35(50) | DNB | 17-Jul-2025 |
| Panadura Sports Club vs Ace Capital Cricket Club | 18(19) | DNB | 13-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 7(10) 6(10) | DNB DNB | 19.0 | |
| Panadura Sports Club vs Colts Cricket Club | 26(33) | DNB | 30.0 | |
| Kandy Customs Cricket Club vs Panadura Sports Club | 13(9) | DNB | 27.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 7(10) 6(10) | DNB DNB | 19.0 | |
| New Zealand vs Sri Lanka | 6(32) 5(36) | DNB DNB | 15.0 | |
| New Zealand vs Sri Lanka | 13(31) 28(52) | DNB DNB | 51.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Sri Lanka | 2(3) | DNB | 6.0 | |
| Pakistan vs Sri Lanka | 1(14) | DNB | 13.0 | |
| South Africa vs Sri Lanka | 22(47) | DNB | 26.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Sri Lanka | 19(27) | DNB | 25.0 | |
| India vs Sri Lanka | 2(5) | DNB | 6.0 | |
| India vs Sri Lanka | 10(9) | DNB | 15.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Panadura Sports Club vs Colts Cricket Club | 26(33) | DNB | 30.0 | |
| Kandy Customs Cricket Club vs Panadura Sports Club | 13(9) | DNB | 27.0 | |
| Negombo Cricket Club vs Galle Cricket Club | 72*(55) | DNB | 106.0 |
Oshada Fernando recalled as Sri Lanka announce squad for New Zealand Tests
cricket.com
16 Sep 2024Oshada Fernando recalled as Sri Lanka announce squad for New Zealand Tests
cricket.com
16 Sep 2024I think we let them score a little bit too much: Mohammad Nawaz
cricket.com
24 Jul 2022I think we let them score a little bit too much: Mohammad Nawaz
cricket.com
24 Jul 2022Sri Lanka openers Karunaratne, Oshada lead fightback against Bangladesh
cricket.com
24 May 2022Sri Lanka openers Karunaratne, Oshada lead fightback against Bangladesh
cricket.com
24 May 2022