PHILLIP HUGHES - Career Stats
PHILLIP HUGHES - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 26 | 49 | 1535 | 53.55 | 32.65 | 7/3 | 199/11 |
| ODI | 25 | 24 | 826 | 75.09 | 35.91 | 4/2 | 91/5 |
| T20I | 1 | 1 | 6 | 75.00 | 6.00 | -- | 1/0 |
| FC | 114 | 209 | 9023 | 57.11 | 46.51 | 46/26 | 1228/46 |
| listA | 90 | 88 | 3607 | 77.96 | 47.46 | 23/8 | 360/34 |
| T20s | 34 | 34 | 1110 | 117.21 | 42.69 | 10/0 | 112/16 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 88 | 3 | 24 | 0 | 3.50 | - | Infinity | 0 |
| listA | -- | -- | -- | -- | - | - | - | -- |
| T20s | -- | -- | -- | -- | - | - | - | -- |
