
Phillip Hughes
Batting Style
Left Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 26 | 49 | 1535 | 53.55 | 32.65 | 7/3 | 199/11 |
| ODI | 25 | 24 | 826 | 75.09 | 35.91 | 4/2 | 91/5 |
| T20I | 1 | 1 | 6 | 75.00 | 6.00 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Australia | 5(14) | DNB | ODI | 12-Oct-2014 |
| Pakistan vs Australia | 6(8) | DNB | T20I | 05-Oct-2014 |
| Australia vs South Africa | 15(16) | DNB | ODI | 06-Sep-2014 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 1(8) & 1(21) | DNB & DNB | 18-Jul-2013 |
| England vs Australia | 81*(131) & 0(8) | DNB & DNB | 10-Jul-2013 |
| India vs Australia | 45(59) & 6(23) | DNB & DNB | 22-Mar-2013 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Australia | 5(14) | DNB | 12-Oct-2014 |
| Australia vs South Africa | 15(16) | DNB | 06-Sep-2014 |
| Australia vs South Africa | 85(92) | DNB | 02-Sep-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Australia | 6(8) | DNB | 05-Oct-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Adelaide Strikers vs Brisbane Heat | 7(10) | DNB | 18-Jan-2014 |
| Perth Scorchers vs Adelaide Strikers | 58(45) | DNB | 16-Jan-2014 |
| Melbourne Stars vs Adelaide Strikers | 0(1) | DNB | 09-Jan-2014 |
David Warner @100 - The Hum-Bull who tamed the Reverend
cricket.com
25 Dec 2022David Warner @100 - The Hum-Bull who tamed the Reverend
cricket.com
25 Dec 2022