
Russel Arnold
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 44 | 69 | 1821 | 44.58 | 28.01 | 10/3 | 222/3 |
| ODI | 180 | 155 | 3950 | 72.57 | 35.26 | 28/1 | 284/21 |
| T20I | 1 | 1 | 7 | 100.00 | 7.00 | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 44 | 28 | 1334 | 11 | 2.68 | 121.27 | 54.36 | 0 |
| ODI | 180 | 84 | 2157 | 40 | 4.83 | 53.92 | 43.47 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
James Neesham gives RR better balance: Russel Arnold
cricket.com
10 Apr 2022James Neesham gives RR better balance: Russel Arnold
cricket.com
10 Apr 2022Shreyas Iyer needs time to settle at KKR, don’t write him off: Russel Arnold
cricket.com
10 Apr 2022Shreyas Iyer needs time to settle at KKR, don’t write him off: Russel Arnold
cricket.com
10 Apr 2022Hardik Pandya leading from the front rubbing off well on the team: Russel Arnold
cricket.com
08 Apr 2022Hardik Pandya leading from the front rubbing off well on the team: Russel Arnold
cricket.com
08 Apr 2022