
Shan Masood
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 44 | 84 | 2550 | 52.21 | 30.72 | 13/6 | 244/25 |
| ODI | 9 | 9 | 163 | 69.66 | 18.11 | 1/0 | 19/0 |
| T20I | 19 | 17 | 395 | 121.91 | 30.38 | 3/0 | 30/7 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 44 | 10 | 144 | 2 | 3.83 | 72.00 | 46.00 | 0 |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Karachi Blues vs Sialkot | 13(19) | DNB | First-class | 01-Dec-2025 |
| Sialkot vs Karachi Blues | 70(123) | DNB | First-class | 23-Nov-2025 |
| Islamabad vs Karachi Blues | 12(19) | DNB | First-class | 17-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs South Africa | 87(176) & 0(5) | DNB & DNB | 20-Oct-2025 |
| Pakistan vs South Africa | 76(147) & 7(17) | DNB & DNB | 12-Oct-2025 |
| Pakistan vs West Indies | 15(27) & 2(3) | DNB & DNB | 25-Jan-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs New Zealand | 7(20) | DNB | 07-May-2023 |
| Pakistan vs New Zealand | 44(55) | DNB | 05-May-2023 |
| Pakistan vs New Zealand | 1(12) | DNB | 27-Apr-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | 38(28) | DNB | 13-Nov-2022 |
| New Zealand vs Pakistan | 3*(4) | DNB | 09-Nov-2022 |
| Pakistan vs Bangladesh | 24*(14) | DNB | 06-Nov-2022 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Glamorgan vs Leicestershire | 18(22) | DNB | 26-Aug-2025 |
| Leicestershire vs Worcestershire | 88(87) | DNB | 24-Aug-2025 |
| Leicestershire vs Derbyshire | 22(28) | DNB | 20-Aug-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 18(14) | DNB | 25.0 | |
| Karachi Kings vs Multan Sultans | 0(1) | DNB | 2.0 | |
| Karachi Whites vs Lahore Blues | 4(4) | DNB | 17.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs West Indies | 15(27) 2(3) | DNB DNB | 30.0 | |
| Pakistan vs West Indies | 11(29) 52(70) | DNB DNB | 78.0 | |
| South Africa vs Pakistan | 2(6) 145(251) | DNB DNB | 176.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs New Zealand | 7(20) | DNB | 7.0 | |
| Pakistan vs New Zealand | 44(55) | DNB | 55.0 | |
| Pakistan vs New Zealand | 1(12) | DNB | 5.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 38(28) | DNB | 52.0 | |
| New Zealand vs Pakistan | 3*(4) | DNB | 7.0 | |
| Pakistan vs Bangladesh | 24*(14) | DNB | 52.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Karachi Kings vs Lahore Qalandars | 18(14) | DNB | 25.0 | |
| Karachi Kings vs Multan Sultans | 0(1) | DNB | 2.0 | |
| Karachi Whites vs Lahore Blues | 4(4) | DNB | 17.0 |
Brathwaite heaps praise on Warrican as Masood defends turning pitches despite the loss
cricket.com
27 Jan 2025Brathwaite heaps praise on Warrican as Masood defends turning pitches despite the loss
cricket.com
27 Jan 2025Shan Masood opens up on Pakistan's new approach to Tests at home
cricket.com
19 Jan 2025Shan Masood opens up on Pakistan's new approach to Tests at home
cricket.com
19 Jan 2025