
Shardul Thakur
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 13 | 21 | 377 | 59.84 | 18.85 | 4/0 | 46/9 |
| ODI | 47 | 25 | 329 | 105.11 | 17.32 | 1/0 | 31/9 |
| T20I | 25 | 6 | 69 | 181.58 | 23.00 | -- | 5/4 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 1611 | 33 | 3.81 | 48.82 | 31.03 | 1 |
| ODI | 47 | 46 | 1940 | 65 | 6.23 | 29.85 | 30.98 | 0 |
| T20I | 25 | 24 | 506 | 33 | 9.15 | 15.33 | 23.39 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Kerala vs Mumbai | 0(1) | 1/34(3) | T20s | 04-Dec-2025 |
| Assam vs Mumbai | DNB | 5/23(3) | T20s | 02-Dec-2025 |
| Andhra vs Mumbai | DNB | 0/27(3) | T20s | 30-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 41(88) & DNB | 0/55(11) | 23-Jul-2025 |
| England vs India | 1(8) & 4(12) | 0/38(6) & 2/51(10) | 20-Jun-2025 |
| South Africa vs India | 24(33) & 2(8) | 1/101(19) | 26-Dec-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Bangladesh | DNB | 1/59(9) | 19-Oct-2023 |
| India vs Pakistan | DNB | 0/12(2) | 14-Oct-2023 |
| India vs Afghanistan | DNB | 1/31(6) | 11-Oct-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs West Indies | DNB | 2/33(4) | 20-Feb-2022 |
| India vs Afghanistan | DNB | 0/31(3) | 03-Nov-2021 |
| India vs New Zealand | 0(3) | 0/17(1.3) | 31-Oct-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kerala vs Mumbai | 0(1) | 1/34(3) | 04-Dec-2025 |
| Assam vs Mumbai | DNB | 5/23(3) | 02-Dec-2025 |
| Andhra vs Mumbai | DNB | 0/27(3) | 30-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lucknow Super Giants vs Delhi Capitals | DNB | 0/28(2) | -2.0 | |
| Lucknow Super Giants vs Chennai Super Kings | 6(4) | 0/56(4) | 5.0 | |
| Lucknow Super Giants vs Gujarat Titans | DNB | 2/34(4) | 70.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs India | 24(33) 2(8) | 1/101(19) DNB | 49.0 | |
| West Indies vs India | DNB DNB | 1/15(7) DNB | 36.0 | |
| Australia vs India | 51(109) 0(5) | 2/83(23) 0/21(8) | 113.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Bangladesh | DNB | 1/59(9) | 29.0 | |
| India vs Pakistan | DNB | 0/12(2) | 4.0 | |
| India vs Afghanistan | DNB | 1/31(6) | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs West Indies | DNB | 2/33(4) | 62.0 | |
| India vs Afghanistan | DNB | 0/31(3) | 10.0 | |
| India vs New Zealand | 0(3) | 0/17(1.3) | 12.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lucknow Super Giants vs Delhi Capitals | DNB | 0/28(2) | -2.0 | |
| Lucknow Super Giants vs Chennai Super Kings | 6(4) | 0/56(4) | 5.0 | |
| Lucknow Super Giants vs Gujarat Titans | DNB | 2/34(4) | 70.0 |
Shardul Thakur Grateful For MI Homecoming: ‘It Was Pending For Many Years’
cricket.com
19 Nov 2025Shardul Thakur Grateful For MI Homecoming: ‘It Was Pending For Many Years’
cricket.com
19 Nov 2025‘Sherfane Brings Loads Of Experience’: Jayawardene Reveals Details Behind Trade Deal
cricket.com
15 Nov 2025‘Sherfane Brings Loads Of Experience’: Jayawardene Reveals Details Behind Trade Deal
cricket.com
15 Nov 2025