
Tim Southee
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 107 | 156 | 2245 | 82.68 | 15.48 | 7/0 | 215/98 |
ODI | 161 | 97 | 740 | 95.97 | 11.93 | 1/0 | 59/26 |
T20I | 126 | 50 | 303 | 138.99 | 11.22 | -- | 20/18 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 107 | 203 | 23490 | 391 | 3.02 | 60.07 | 30.26 | 15 |
ODI | 161 | 159 | 8075 | 221 | 5.53 | 36.53 | 33.70 | 3 |
T20I | 126 | 123 | 2753 | 164 | 8.00 | 16.78 | 22.38 | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | DNB | 0/30(3) | T20s | 07-Feb-2025 |
MI Emirates vs Sharjah Warriorz | DNB | 2/24(4) | T20s | 06-Feb-2025 |
MI Emirates vs Sharjah Warriorz | DNB | 1/22(4) | T20s | 02-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 23(10) & 2(5) | 0/46(11) & 2/34(8) | 13-Dec-2024 |
New Zealand vs England | 0(1) & 8(13) | 0/62(12) & 2/72(14) | 05-Dec-2024 |
New Zealand vs England | 15(25) & 12(13) | 2/85(20) & 0/27(3) | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 9(10) | 3/100(10) | 15-Nov-2023 |
New Zealand vs Sri Lanka | DNB | 1/52(8) | 09-Nov-2023 |
New Zealand vs Pakistan | DNB | 1/27(5) | 04-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Papua New Guinea | DNB | 2/11(4) | 17-Jun-2024 |
New Zealand vs Uganda | DNB | 3/4(4) | 15-Jun-2024 |
West Indies vs New Zealand | 0(1) | 2/21(4) | 13-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Desert Vipers vs Sharjah Warriorz | DNB | 0/30(3) | 07-Feb-2025 |
MI Emirates vs Sharjah Warriorz | DNB | 2/24(4) | 06-Feb-2025 |
MI Emirates vs Sharjah Warriorz | DNB | 1/22(4) | 02-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | DNB | 0/30(3) | 2.0 | |
MI Emirates vs Sharjah Warriorz | DNB | 2/24(4) | 64.0 | |
Sharjah Warriorz vs Abu Dhabi Knight Riders | DNB | 0/39(4) | 4.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 23(10) 2(5) | 0/46(11) 2/34(8) | 84.0 | |
New Zealand vs England | 0(1) 8(13) | 0/62(12) 2/72(14) | 53.0 | |
New Zealand vs England | 15(25) 12(13) | 2/85(20) 0/27(3) | 85.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | 9(10) | 3/100(10) | 83.0 | |
New Zealand vs Sri Lanka | DNB | 1/52(8) | 29.0 | |
New Zealand vs Pakistan | DNB | 1/27(5) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Papua New Guinea | DNB | 2/11(4) | 68.0 | |
New Zealand vs Uganda | DNB | 3/4(4) | 125.0 | |
West Indies vs New Zealand | 0(1) | 2/21(4) | 58.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Desert Vipers vs Sharjah Warriorz | DNB | 0/30(3) | 2.0 | |
MI Emirates vs Sharjah Warriorz | DNB | 2/24(4) | 64.0 | |
Sharjah Warriorz vs Abu Dhabi Knight Riders | DNB | 0/39(4) | 4.0 |
Philander, Southee Back Shami’s Plea To ICC To Lift Ban On Usage Of Saliva
cricket.com
07 Mar 2025Philander, Southee Back Shami’s Plea To ICC To Lift Ban On Usage Of Saliva
cricket.com
07 Mar 2025Sharjah Warriorz bank on match-winners to win ILT20 2025
cricket.com
10 Jan 2025Sharjah Warriorz bank on match-winners to win ILT20 2025
cricket.com
10 Jan 2025A year of goodbyes: Warner, Ashwin and others who retired in 2024
cricket.com
28 Dec 2024A year of goodbyes: Warner, Ashwin and others who retired in 2024
cricket.com
28 Dec 2024