
Kasun Rajitha
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 18 | 24 | 133 | 24.14 | 7.00 | -- | 14/0 |
| ODI | 34 | 19 | 117 | 63.59 | 9.75 | -- | 14/1 |
| T20I | 18 | 8 | 31 | 58.49 | 10.33 | -- | 2/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 18 | 29 | 2996 | 55 | 3.26 | 54.47 | 29.58 | 2 |
| ODI | 34 | 34 | 1527 | 43 | 6.10 | 35.51 | 36.12 | 0 |
| T20I | 18 | 18 | 396 | 17 | 9.32 | 23.29 | 36.18 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Surrey vs Essex | 1(22) | 5/87(22) | First-class | 23-May-2025 |
| Worcestershire vs Essex | 6*(10) | 1/81(21) | First-class | 16-May-2025 |
| Essex vs Yorkshire | 0(3) | 2/69(17) | First-class | 09-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 6*(27) & 4*(20) | 3/56(16) & 5/56(14) | 22-Mar-2024 |
| Sri Lanka vs Afghanistan | DNB | DNB & DNB | 02-Feb-2024 |
| Sri Lanka vs Pakistan | 8(24) & 5(3) | 1/77(19) & DNB | 16-Jul-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Sri Lanka | 0(2) | 0/47(4) | 06-Nov-2023 |
| India vs Sri Lanka | 14(17) | 0/65(9) | 02-Nov-2023 |
| Afghanistan vs Sri Lanka | 5(7) | 1/48(10) | 30-Oct-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 0/33(4) | 08-Apr-2023 |
| New Zealand vs Sri Lanka | 1*(1) | 1/25(2) | 05-Apr-2023 |
| India vs Sri Lanka | 9*(4) | 1/35(4) | 07-Jan-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Jaffna vs Dambulla | 0(1) | 4/53(9) | 02-Oct-2024 |
| Dambulla vs Kandy | DNB | 2/39(8) | 28-Sep-2024 |
| Galle vs Dambulla | 12*(7) | 4/42(9) | 24-Sep-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Galle Marvels vs Kandy Falcons | 1(1) | 0/28(2) | -1.0 | |
| Colombo Strikers vs Kandy Falcons | 0(3) | 2/56(3) | 48.0 | |
| Ace Capital Cricket Club vs Sinhalese Sports Club | 1*(1) | 0/32(2) | -1.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Sri Lanka | 6*(27) 4*(20) | 3/56(16) 5/56(14) | 167.0 | |
| Sri Lanka vs Afghanistan | DNB DNB | DNB 2/59(20) | 36.0 | |
| Sri Lanka vs Pakistan | 8(24) 5(3) | 1/77(19) DNB | 35.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Sri Lanka | 0(2) | 0/47(4) | 4.0 | |
| India vs Sri Lanka | 14(17) | 0/65(9) | 18.0 | |
| Afghanistan vs Sri Lanka | 5(7) | 1/48(10) | 34.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | DNB | 0/33(4) | 12.0 | |
| New Zealand vs Sri Lanka | 1*(1) | 1/25(2) | 24.0 | |
| India vs Sri Lanka | 9*(4) | 1/35(4) | 52.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Galle Marvels vs Kandy Falcons | 1(1) | 0/28(2) | -1.0 | |
| Colombo Strikers vs Kandy Falcons | 0(3) | 2/56(3) | 48.0 | |
| Ace Capital Cricket Club vs Sinhalese Sports Club | 1*(1) | 0/32(2) | -1.0 |
Ireland's Liam McCarthy Bowls Most Expensive Spell By Full Member Player In T20Is
cricket.com
15 Jun 2025Ireland's Liam McCarthy Bowls Most Expensive Spell By Full Member Player In T20Is
cricket.com
15 Jun 2025Kasun Rajitha to miss 2nd Test vs Bangladesh due to back injury
cricket.com
28 Mar 2024Kasun Rajitha to miss 2nd Test vs Bangladesh due to back injury
cricket.com
28 Mar 2024Rajitha takes five wickets as Sri Lanka crush Bangladesh
cricket.com
25 Mar 2024Rajitha takes five wickets as Sri Lanka crush Bangladesh
cricket.com
25 Mar 2024