
Shimron Hetmyer
Batting Style
Left Handed
Bowling Style
-
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 16 | 30 | 838 | 73.64 | 27.93 | 5/0 | 85/27 |
| ODI | 57 | 52 | 1543 | 105.40 | 31.49 | 4/5 | 117/56 |
| T20I | 69 | 59 | 1112 | 126.08 | 20.59 | 6/0 | 73/60 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 48(25) | DNB | T20s | 05-Dec-2025 |
| Dubai Capitals vs Desert Vipers | 7(6) | DNB | T20s | 02-Dec-2025 |
| Northern Warriors vs Royal Champs | 22(15) | DNB | T10 | 27-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Afghanistan vs West Indies | 13(21) & DNB | DNB & DNB | 27-Nov-2019 |
| West Indies vs India | 34(57) & 1(5) | DNB & DNB | 30-Aug-2019 |
| West Indies vs India | 35(47) & 1(12) | DNB & DNB | 22-Aug-2019 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs West Indies | 4(4) | DNB | 01-Jun-2025 |
| West Indies vs England | DNB | DNB | 06-Nov-2024 |
| West Indies vs England | 24(11) | DNB | 02-Nov-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Australia | 52(31) | DNB | 28-Jul-2025 |
| West Indies vs Australia | 16(6) | DNB | 26-Jul-2025 |
| West Indies vs Australia | 9(6) | DNB | 25-Jul-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Desert Vipers vs Abu Dhabi Knight Riders | 48(25) | DNB | 05-Dec-2025 |
| Dubai Capitals vs Desert Vipers | 7(6) | DNB | 02-Dec-2025 |
| Guyana Amazon Warriors vs Trinbago Knight Riders | 4(13) | DNB | 22-Sep-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 12*(5) | DNB | 27.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 29(23) | DNB | 44.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | DNB | 12.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Afghanistan vs West Indies | 13(21) DNB | DNB DNB | 20.0 | |
| West Indies vs India | 34(57) 1(5) | DNB DNB | 56.0 | |
| West Indies vs India | 35(47) 1(12) | DNB DNB | 45.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | DNB | DNB | 4.0 | |
| West Indies vs England | 24(11) | DNB | 42.0 | |
| West Indies vs England | DNB | DNB | 12.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 7(9) | DNB | 25.0 | |
| West Indies vs England | 2(5) | DNB | 14.0 | |
| West Indies vs England | 0(1) | DNB | 2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Chennai Super Kings vs Rajasthan Royals | 12*(5) | DNB | 27.0 | |
| Kolkata Knight Riders vs Rajasthan Royals | 29(23) | DNB | 44.0 | |
| Rajasthan Royals vs Gujarat Titans | DNB | DNB | 12.0 |
Desert Vipers' Wildcard Signing Shimron Hetmyer Targets T20 World Cup 2026
cricket.com
07 Oct 2025Desert Vipers' Wildcard Signing Shimron Hetmyer Targets T20 World Cup 2026
cricket.com
07 Oct 2025