
Suranga Lakmal
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 70 | 109 | 934 | 48.24 | 11.12 | -- | 114/12 |
| ODI | 86 | 48 | 244 | 60.40 | 9.38 | -- | 18/3 |
| T20I | 11 | 6 | 7 | 63.64 | 2.33 | -- | 1/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 70 | 122 | 12443 | 171 | 3.01 | 72.77 | 36.44 | 4 |
| ODI | 86 | 84 | 3881 | 109 | 5.46 | 35.61 | 32.42 | 0 |
| T20I | 11 | 11 | 208 | 8 | 9.52 | 26.00 | 41.25 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sri Lanka Masters vs West Indies Masters | 0*(1) | 0/34(3) | T20 | 14-Mar-2025 |
| Sri Lanka Masters vs England Masters | DNB | 0/20(3) | T20 | 10-Mar-2025 |
| Sri Lanka Masters vs West Indies Masters | 0(0) | 0/32(4) | T20 | 06-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Sri Lanka | 5(9) & 1(4) | 1/12(8) & 0/34(10) | 12-Mar-2022 |
| India vs Sri Lanka | 0(2) & 0(3) | 2/90(25) | 04-Mar-2022 |
| Sri Lanka vs West Indies | 12(20) & 7(11) | 0/22(9) & DNB | 29-Nov-2021 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs Sri Lanka | DNB | 2/56(9.3) | 14-Mar-2021 |
| Sri Lanka vs South Africa | 5*(7) | 0/47(6) | 28-Jun-2019 |
| Afghanistan vs Sri Lanka | 15*(13) | 0/27(6) | 04-Jun-2019 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Sri Lanka | 0(3) | 1/38(4) | 24-Mar-2019 |
| Sri Lanka vs India | 5*(4) | 0/19(2) | 12-Mar-2018 |
| South Africa vs Sri Lanka | DNB | 1/18(1) | 20-Jan-2017 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Derbyshire vs Worcestershire | 14*(4) | 1/43(6) | 18-Aug-2023 |
| Warwickshire vs Derbyshire | DNB | 1/43(8) | 15-Aug-2023 |
| Durham vs Derbyshire | 0*(0) | 0/67(10) | 11-Aug-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Jaffna Kings vs Colombo Stars | DNB | 3/23(3) | 91.0 | |
| Kandy Falcons vs Colombo Stars | DNB | 0/27(4) | 6.0 | |
| Colombo Stars vs Galle Gladiators | DNB | 1/27(4) | 39.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Sri Lanka | 5(9) 1(4) | 1/12(8) 0/34(10) | 35.0 | |
| India vs Sri Lanka | 0(2) 0(3) | 2/90(25) DNB | 52.0 | |
| Sri Lanka vs West Indies | 12(20) 7(11) | 0/22(9) DNB | 35.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs Sri Lanka | DNB | 2/56(9.3) | 74.0 | |
| Sri Lanka vs South Africa | 5*(7) | 0/47(6) | 7.0 | |
| Afghanistan vs Sri Lanka | 15*(13) | 0/27(6) | 23.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Sri Lanka | 0(3) | 1/38(4) | 25.0 | |
| Sri Lanka vs India | 5*(4) | 0/19(2) | 8.0 | |
| South Africa vs Sri Lanka | DNB | 1/18(1) | 37.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Jaffna Kings vs Colombo Stars | DNB | 3/23(3) | 91.0 | |
| Kandy Falcons vs Colombo Stars | DNB | 0/27(4) | 6.0 | |
| Colombo Stars vs Galle Gladiators | DNB | 1/27(4) | 39.0 |
Derbyshire sign Hayden Kerr as replacement for injured Suranga Lakmal
cricket.com
26 May 2022Derbyshire sign Hayden Kerr as replacement for injured Suranga Lakmal
cricket.com
26 May 2022Sri Lanka with an aim to spring an Indian surprise
cricket.com
01 Mar 2022Sri Lanka with an aim to spring an Indian surprise
cricket.com
01 Mar 2022Suranga Lakmal to retire from international cricket after India tour
cricket.com
02 Feb 2022Suranga Lakmal to retire from international cricket after India tour
cricket.com
02 Feb 2022