
Yasir Shah
Batting Style
Right Handed
Bowling Style
Leg break googly
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 48 | 72 | 918 | 47.05 | 14.12 | 0/1 | 105/10 |
ODI | 25 | 13 | 127 | 85.23 | 18.14 | -- | 9/1 |
T20I | 2 | 1 | 11 | 157.14 | - | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 48 | 89 | 14255 | 244 | 3.22 | 58.42 | 31.38 | 16 |
ODI | 25 | 24 | 1293 | 24 | 5.33 | 53.87 | 47.91 | 1 |
T20I | 2 | 2 | 24 | 0 | 9.75 | - | - | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Abbottabad vs Peshawar | DNB | 1/29(4) | T20s | 26-Mar-2025 |
Lahore Whites vs Abbottabad | DNB | 1/20(4) | T20s | 23-Mar-2025 |
Abbottabad vs Faisalabad | DNB | 0/25(4) | T20s | 19-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Pakistan | 26(97) & 27(25) | 3/83(22) & 1/80(21) | 24-Jul-2022 |
Sri Lanka vs Pakistan | 18(56) & DNB | 2/66(21) & 3/122(29) | 16-Jul-2022 |
West Indies vs Pakistan | 0(8) & 4(14) | 0/46(13) & 0/13(3) | 12-Aug-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Pakistan | DNB | 1/60(7) | 11-May-2019 |
Pakistan vs Australia | 11(13) | 0/63(10) | 31-Mar-2019 |
Pakistan vs Australia | 3*(3) | 2/57(10) | 29-Mar-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | 11*(7) | 0/8(1) | 18-Sep-2011 |
Zimbabwe vs Pakistan | DNB | 0/31(3) | 16-Sep-2011 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Abbottabad vs Peshawar | DNB | 1/29(4) | 26-Mar-2025 |
Lahore Whites vs Abbottabad | DNB | 1/20(4) | 23-Mar-2025 |
Abbottabad vs Faisalabad | DNB | 0/25(4) | 19-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Abbottabad vs Peshawar | DNB | 1/29(4) | 29.0 | |
Lahore Whites vs Abbottabad | DNB | 1/20(4) | 33.0 | |
Abbottabad vs Faisalabad | DNB | 0/25(4) | 6.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Pakistan | 26(97) 27(25) | 3/83(22) 1/80(21) | 165.0 | |
Sri Lanka vs Pakistan | 18(56) DNB | 2/66(21) 3/122(29) | 127.0 | |
West Indies vs Pakistan | 0(8) 4(14) | 0/46(13) 0/13(3) | 8.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | DNB | 1/60(7) | 25.0 | |
Pakistan vs Australia | 11(13) | 0/63(10) | 23.0 | |
Pakistan vs Australia | 3*(3) | 2/57(10) | 57.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Pakistan | 11*(7) | 0/8(1) | 24.0 | |
Zimbabwe vs Pakistan | DNB | 0/31(3) | 24.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Abbottabad vs Peshawar | DNB | 1/29(4) | 29.0 | |
Lahore Whites vs Abbottabad | DNB | 1/20(4) | 33.0 | |
Abbottabad vs Faisalabad | DNB | 0/25(4) | 6.0 |
Press-ups and salutes, Pakistan's day out at Lord's
cricket.com
17 Jul 2023Press-ups and salutes, Pakistan's day out at Lord's
cricket.com
17 Jul 2023Pakistan drop Fawad Alam, Hasan Ali, Yasir Shah for England Tests
cricket.com
21 Nov 2022Pakistan drop Fawad Alam, Hasan Ali, Yasir Shah for England Tests
cricket.com
21 Nov 2022Jayasuriya's dominance and Pakistan's inefficacious spin attack
cricket.com
29 Jul 2022Jayasuriya's dominance and Pakistan's inefficacious spin attack
cricket.com
29 Jul 2022