Batter
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Laura Wolvaardt | SA | 756 |
3 | Smriti Mandhana | IND | 738 |
4 | Chamari Athapaththu | SL | 733 |
5 | Beth Mooney | AUS | 704 |
6 | Ellyse Perry | AUS | 689 |
7 | Marizanne Kapp | SA | 682 |
8 | Alyssa Healy | AUS | 663 |
9 | Harmanpreet Kaur | IND | 648 |
10 | Hayley Matthews | WI | 647 |
Bowler
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Kate Cross | ENG | 686 |
3 | Megan Schutt | AUS | 682 |
4 | Deepti Sharma | IND | 671 |
5 | Ashleigh Gardner | AUS | 639 |
6 | Ayabonga Khaka | SA | 621 |
7 | Hayley Matthews | WI | 610 |
8 | Jess Jonassen | AUS | 605 |
9 | Marizanne Kapp | SA | 593 |
10 | Charlie Dean | ENG | 592 |
All-Rounder
SA
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Hayley Matthews | WI | 394 |
3 | Nat Sciver-Brunt | ENG | 388 |
4 | Ashleigh Gardner | AUS | 364 |
5 | Deepti Sharma | IND | 360 |
6 | Amelia Kerr | NZ | 344 |
7 | Chamari Athapaththu | SL | 272 |
8 | Ellyse Perry | AUS | 252 |
9 | Sophie Devine | NZ | 250 |
10 | Nida Dar | PAK | 212 |