Batter
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Joe Root | ENG | 897 |
3 | Kane Williamson | NZ | 812 |
4 | Yashasvi Jaiswal | IND | 811 |
5 | Travis Head | AUS | 781 |
6 | Kamindu Mendis | SL | 759 |
7 | Temba Bavuma | SA | 753 |
8 | Daryl Mitchell | NZ | 729 |
9 | Rishabh Pant | IND | 724 |
10 | Saud Shakeel | PAK | 724 |
Bowler
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Kagiso Rabada | SA | 856 |
3 | Josh Hazlewood | AUS | 851 |
4 | Pat Cummins | AUS | 816 |
5 | Ravichandran Ashwin | IND | 797 |
6 | Ravindra Jadeja | IND | 786 |
7 | Nathan Lyon | AUS | 779 |
8 | Prabath Jayasuriya | SL | 768 |
9 | Matt Henry | NZ | 764 |
10 | Noman Ali | PAK | 759 |
All-Rounder
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Mehidy Hasan | BAN | 284 |
3 | Ravichandran Ashwin | IND | 283 |
4 | Shakib Al Hasan | BAN | 263 |
5 | Marco Jansen | SA | 260 |
6 | Jason Holder | WI | 259 |
7 | Joe Root | ENG | 247 |
8 | Ben Stokes | ENG | 236 |
9 | Axar Patel | IND | 234 |
10 | Pat Cummins | AUS | 229 |