Batter
ENG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Kane Williamson | NZ | 859 |
3 | Daryl Mitchell | NZ | 768 |
4 | Steven Smith | AUS | 757 |
5 | Rohit Sharma | IND | 751 |
6 | Yashasvi Jaiswal | IND | 740 |
7 | Virat Kohli | IND | 737 |
8 | Usman Khawaja | AUS | 728 |
9 | Mohammad Rizwan | PAK | 720 |
Marnus Labuschagne | AUS | 720 |
Bowler
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Josh Hazlewood | AUS | 847 |
Jasprit Bumrah | IND | 847 | |
4 | Pat Cummins | AUS | 820 |
Kagiso Rabada | SA | 820 | |
6 | Nathan Lyon | AUS | 801 |
7 | Ravindra Jadeja | IND | 788 |
8 | Kyle Jamieson | NZ | 729 |
9 | Matt Henry | NZ | 711 |
10 | Shaheen Afridi | PAK | 709 |
All-Rounder
IND
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Ravichandran Ashwin | IND | 322 |
3 | Shakib Al Hasan | BAN | 303 |
4 | Joe Root | ENG | 282 |
5 | Jason Holder | WI | 270 |
6 | Axar Patel | IND | 269 |
7 | Mehidy Hasan | BAN | 263 |
8 | Ben Stokes | ENG | 250 |
9 | Pat Cummins | AUS | 245 |
10 | Chris Woakes | ENG | 238 |