
Mehidy Hasan Miraz
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 53 | 96 | 2068 | 50.42 | 24.04 | 9/2 | 243/22 |
ODI | 105 | 76 | 1617 | 76.81 | 24.87 | 6/2 | 137/27 |
T20I | 29 | 24 | 354 | 116.06 | 17.70 | -- | 29/10 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 53 | 93 | 12576 | 205 | 3.12 | 61.34 | 32.00 | 13 |
ODI | 105 | 102 | 5037 | 110 | 4.83 | 45.79 | 36.91 | 0 |
T20I | 29 | 26 | 378 | 14 | 8.55 | 27.00 | 38.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 104(162) | 0/44(21) & 5/32(21) | Tests | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 1(4) & 11(15) | 5/52(20.2) & 5/50(22.1) | Tests | 20-Apr-2025 |
Abahani Limited vs Mohammedan Sporting Club | 18(25) | 2/31(10) | List A | 12-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Zimbabwe | 104(162) | 0/44(21) & 5/32(21) | 28-Apr-2025 |
Bangladesh vs Zimbabwe | 1(4) & 11(15) | 5/52(20.2) & 5/50(22.1) | 20-Apr-2025 |
West Indies vs Bangladesh | 36(75) & 42(39) | 1/15(5) & 0/31(8) | 30-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs New Zealand | 13(14) | 0/53(10) | 24-Feb-2025 |
Bangladesh vs India | 5(10) | 0/37(10) | 20-Feb-2025 |
West Indies vs Bangladesh | 77(73) | 0/67(10) | 12-Dec-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs Bangladesh | 29(23) | DNB | 20-Dec-2024 |
West Indies vs Bangladesh | 26(25) | 0/8(1) | 18-Dec-2024 |
India vs Bangladesh | 16(16) | 0/46(3) | 09-Oct-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Abahani Limited vs Mohammedan Sporting Club | 18(25) | 2/31(10) | 12-Apr-2025 |
Mohammedan Sporting Club vs Agrani Bank Cricket Club | 18(15) | 3/36(8.2) | 09-Apr-2025 |
Prime Bank Cricket Club vs Mohammedan Sporting Club | 67*(55) | 1/48(7) | 06-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 1(4) 11(15) | 5/52(20.2) 5/50(22.1) | 219.0 | |
Bangladesh vs New Zealand | 13(14) | 0/53(10) | 20.0 | |
Bangladesh vs India | 5(10) | 0/37(10) | 12.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 1(4) 11(15) | 5/52(20.2) 5/50(22.1) | 219.0 | |
West Indies vs Bangladesh | 36(75) 42(39) | 1/15(5) 0/31(8) | 123.0 | |
West Indies vs Bangladesh | 23(67) 45(46) | 2/99(35.1) 2/31(14) | 162.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | 13(14) | 0/53(10) | 20.0 | |
Bangladesh vs India | 5(10) | 0/37(10) | 12.0 | |
West Indies vs Bangladesh | 77(73) | 0/67(10) | 105.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 29(23) | DNB | 36.0 | |
West Indies vs Bangladesh | 26(25) | 0/8(1) | 51.0 | |
India vs Bangladesh | 16(16) | 0/46(3) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chittagong Kings vs Khulna Tigers | 2(6) | 0/27(4) | 16.0 | |
Rangpur Riders vs Khulna Tigers | 0(3) | 3/10(4) | 103.0 | |
Dhaka Capitals vs Khulna Tigers | 74*(55) | 1/30(4) | 134.0 |
Mehidy Hasan Achieves Rare All-Round Feat Not Managed By Ben Stokes & Kapil Dev
cricket.com
01 May 2025Mehidy Hasan Achieves Rare All-Round Feat Not Managed By Ben Stokes & Kapil Dev
cricket.com
01 May 2025Mehidy Miraz Equals Ravindra Jadeja, Becomes 2nd Bangladeshi To Achieve Rare Test Double
cricket.com
30 Apr 2025Mehidy Miraz Equals Ravindra Jadeja, Becomes 2nd Bangladeshi To Achieve Rare Test Double
cricket.com
30 Apr 2025Will Jasprit Bumrah Be Fit For IPL 2025? Wife Sanjana Ganesan Drops Important Update
cricket.com
20 Feb 2025Will Jasprit Bumrah Be Fit For IPL 2025? Wife Sanjana Ganesan Drops Important Update
cricket.com
20 Feb 2025