ODI
| Rank | Team | Rating |
|---|---|---|
1 | 120 | |
1 | 113 | |
1 | 109 | |
1 | 105 | |
1 | 100 | |
1 | 99 | |
1 | 95 | |
1 | 86 | |
1 | 77 | |
1 | 76 |
Test
| Rank | Team | Rating |
|---|---|---|
1 | 124 | |
1 | 116 | |
1 | 112 | |
1 | 104 | |
1 | 96 | |
1 | 88 | |
1 | 82 | |
1 | 70 | |
1 | 63 | |
1 | 23 |
T20
| Rank | Team | Rating |
|---|---|---|
1 | 272 | |
1 | 267 | |
1 | 258 | |
1 | 251 | |
1 | 240 | |
1 | 236 | |
1 | 235 | |
1 | 228 | |
1 | 223 | |
1 | 220 |
ODI
| Rank | Team | Rating |
|---|---|---|
1 | 163 | |
1 | 126 | |
1 | 126 | |
1 | 99 | |
1 | 93 | |
1 | 82 | |
1 | 75 | |
1 | 73 | |
1 | 71 | |
1 | 51 |
T20
| Rank | Team | Rating |
|---|---|---|
1 | 299 | |
1 | 277 | |
1 | 263 | |
1 | 253 | |
1 | 241 | |
1 | 241 | |
1 | 228 | |
1 | 216 | |
1 | 200 | |
1 | 192 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 884 | |
1 | 853 | |
1 | 850 | |
1 | 809 | |
1 | 792 | |
1 | 781 | |
1 | 775 | |
1 | 750 | |
1 | 748 | |
1 | 739 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 879 | |
1 | 846 | |
1 | 843 | |
1 | 830 | |
1 | 825 | |
1 | 820 | |
1 | 807 | |
1 | 807 | |
1 | 785 | |
1 | 765 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 455 | |
1 | 344 | |
1 | BS Ben Stokes ENG | 306 |
1 | 299 | |
1 | 265 | |
1 | 255 | |
1 | 245 | |
1 | 237 | |
1 | 230 | |
1 | 225 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 783 | |
1 | 766 | |
1 | 764 | |
1 | 751 | |
1 | 738 | |
1 | BA Babar Azam PAK | 722 |
1 | 708 | |
1 | 701 | |
1 | 693 | |
1 | 690 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 710 | |
1 | 670 | |
1 | 653 | |
1 | 647 | |
1 | 645 | |
1 | 641 | |
1 | 636 | |
1 | 628 | |
1 | 624 | |
1 | 619 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 334 | |
1 | 302 | |
1 | 285 | |
1 | 273 | |
1 | 257 | |
1 | 255 | |
1 | 239 | |
1 | 234 | |
1 | 228 | |
1 | AP Axar Patel IND | 225 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 920 | |
1 | 849 | |
1 | 779 | |
1 | 770 | |
1 | 761 | |
1 | 752 | |
1 | 713 | |
1 | 691 | |
1 | 684 | |
1 | 683 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 780 | |
1 | 699 | |
1 | 694 | |
1 | 691 | |
1 | 687 | |
1 | 686 | |
1 | 675 | |
1 | 665 | |
1 | 660 | |
1 | AZ Adam Zampa AUS | 655 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 295 | |
1 | 289 | |
1 | 252 | |
1 | 218 | |
1 | 213 | |
1 | 212 | |
1 | 211 | |
1 | 202 | |
1 | 184 | |
1 | AP Axar Patel IND | 180 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 814 | |
1 | 811 | |
1 | 738 | |
1 | 714 | |
1 | 700 | |
1 | 688 | |
1 | 669 | |
1 | 669 | |
1 | 663 | |
1 | 658 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 747 | |
1 | 712 | |
1 | AK Alana King AUS | 695 |
1 | 675 | |
1 | 657 | |
1 | 650 | |
1 | 646 | |
1 | 634 | |
1 | 633 | |
1 | 610 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 498 | |
1 | 441 | |
1 | 420 | |
1 | 392 | |
1 | 388 | |
1 | 332 | |
1 | 280 | |
1 | 279 | |
1 | 269 | |
1 | 262 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 794 | |
1 | 774 | |
1 | 767 | |
1 | 757 | |
1 | 731 | |
1 | 693 | |
1 | 689 | |
1 | 671 | |
1 | 655 | |
1 | 639 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 736 | |
1 | 732 | |
1 | 732 | |
1 | 727 | |
1 | 714 | |
1 | 704 | |
1 | 704 | |
1 | 702 | |
1 | 700 | |
1 | 696 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 505 | |
1 | 434 | |
1 | 387 | |
1 | 372 | |
1 | 361 | |
1 | 270 | |
1 | 269 | |
1 | 260 | |
1 | 255 | |
1 | 234 |