Rankings
ICC Ranking
Men's Team Ranking
ODI
Rank | Team | Rating |
---|---|---|
1 | 124 | |
1 | 109 | |
1 | 109 | |
1 | 104 | |
1 | 104 | |
1 | 96 | |
1 | 91 | |
1 | 88 | |
1 | 77 | |
1 | 76 |
Test
Rank | Team | Rating |
---|---|---|
1 | 123 | |
1 | 114 | |
1 | 113 | |
1 | 105 | |
1 | 95 | |
1 | 87 | |
1 | 78 | |
1 | 73 | |
1 | 62 | |
1 | 30 |
T20
Rank | Team | Rating |
---|---|---|
1 | 271 | |
1 | 262 | |
1 | 257 | |
1 | 249 | |
1 | 245 | |
1 | 243 | |
1 | 235 | |
1 | 231 | |
1 | 223 | |
1 | 218 |
Women's Team Ranking
ODI
Rank | Team | Rating |
---|---|---|
1 | 167 | |
1 | 128 | |
1 | 121 | |
1 | 96 | |
1 | 90 | |
1 | 82 | |
1 | 79 | |
1 | 78 | |
1 | 71 | |
1 | 50 |
T20
Rank | Team | Rating |
---|---|---|
1 | 299 | |
1 | 280 | |
1 | 260 | |
1 | 253 | |
1 | 243 | |
1 | 239 | |
1 | 228 | |
1 | 220 | |
1 | 194 | |
1 | 192 |
Men's Test Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 888 | |
1 | 873 | |
1 | 867 | |
1 | 847 | |
1 | 824 | |
1 | 806 | |
1 | 761 | |
1 | 739 | |
1 | 739 | |
1 | 725 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 908 | |
1 | 868 | |
1 | 847 | |
1 | 806 | |
1 | 805 | |
1 | 785 | |
1 | 783 | |
1 | 782 | |
1 | 751 | |
1 | 745 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 400 | |
1 | 327 | |
1 | 281 | |
1 | 264 | |
1 | 253 | |
1 | 249 | |
1 | 246 | |
1 | 243 | |
1 | BS Ben Stokes ENG | 241 |
1 | 239 |
Men's ODI Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 784 | |
1 | BA Babar Azam PAK | 766 |
1 | 756 | |
1 | 736 | |
1 | 720 | |
1 | 708 | |
1 | 704 | |
1 | 694 | |
1 | 676 | |
1 | 660 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 680 | |
1 | 650 | |
1 | 648 | |
1 | 644 | |
1 | 640 | |
1 | 637 | |
1 | 622 | |
1 | 616 | |
1 | AZ Adam Zampa AUS | 614 |
1 | 603 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 296 | |
1 | 292 | |
1 | 290 | |
1 | 248 | |
1 | 246 | |
1 | 240 | |
1 | 238 | |
1 | 238 | |
1 | 222 | |
1 | 220 |
Men's T20 Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 856 | |
1 | 829 | |
1 | 804 | |
1 | 791 | |
1 | 772 | |
1 | 739 | |
1 | 714 | |
1 | 708 | |
1 | 676 | |
1 | 676 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 723 | |
1 | 710 | |
1 | 706 | |
1 | 700 | |
1 | 697 | |
1 | AZ Adam Zampa AUS | 694 |
1 | 674 | |
1 | 666 | |
1 | 664 | |
1 | 653 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 252 | |
1 | 210 | |
1 | 208 | |
1 | 207 | |
1 | 205 | |
1 | 204 | |
1 | 196 | |
1 | 194 | |
1 | 184 | |
1 | 164 |
Women's ODI Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 727 | |
1 | 719 | |
1 | 719 | |
1 | 689 | |
1 | 684 | |
1 | 682 | |
1 | 679 | |
1 | 655 | |
1 | 655 | |
1 | 650 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 747 | |
1 | 724 | |
1 | 696 | |
1 | 672 | |
1 | 647 | |
1 | AK Alana King AUS | 642 |
1 | KC Kate Cross ENG | 638 |
1 | 634 | |
1 | 629 | |
1 | 618 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 470 | |
1 | 432 | |
1 | 391 | |
1 | 353 | |
1 | 338 | |
1 | 316 | |
1 | 291 | |
1 | 278 | |
1 | 259 | |
1 | AK Alana King AUS | 234 |
Women's T20 Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 794 | |
1 | 765 | |
1 | 757 | |
1 | 753 | |
1 | 737 | |
1 | 689 | |
1 | 671 | |
1 | 663 | |
1 | 643 | |
1 | 639 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 746 | |
1 | 737 | |
1 | 736 | |
1 | 734 | |
1 | 728 | |
1 | 717 | |
1 | 714 | |
1 | 704 | |
1 | 704 | |
1 | 695 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 488 | |
1 | 434 | |
1 | 392 | |
1 | 372 | |
1 | 361 | |
1 | 278 | |
1 | 276 | |
1 | 243 | |
1 | 243 | |
1 | 237 |