
Saim Ayub
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 364 | 55.40 | 26.00 | 3/0 | 38/4 |
| ODI | 17 | 17 | 751 | 100.00 | 46.94 | 3/3 | 88/21 |
| T20I | 56 | 54 | 1079 | 133.05 | 21.16 | 5/0 | 111/50 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 148 | 4 | 5.59 | 37.00 | 34.50 | 0 |
| ODI | 17 | 14 | 445 | 9 | 5.04 | 49.44 | 41.56 | 0 |
| T20I | 56 | 28 | 444 | 21 | 6.91 | 21.14 | 24.33 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan vs Sri Lanka | 36(33) | 1/17(4) | T20I | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 27(18) | 1/19(2) | T20I | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 13(8) | DNB | T20I | 23-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | DNB & DNB | DNB & DNB | 03-Jan-2025 |
| South Africa vs Pakistan | 14(35) & 27(36) | 1/3(2.4) & DNB | 26-Dec-2024 |
| Pakistan vs England | 19(36) | DNB & 0/0(1) | 24-Oct-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 33(25) | 0/15(3) | 14-Nov-2025 |
| Pakistan vs Sri Lanka | 6(14) | 0/12(1) | 11-Nov-2025 |
| Pakistan vs South Africa | 77(70) | 0/30(7) | 08-Nov-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs Sri Lanka | 36(33) | 1/17(4) | 29-Nov-2025 |
| Pakistan vs Sri Lanka | 27(18) | 1/19(2) | 27-Nov-2025 |
| Pakistan vs Zimbabwe | 13(8) | DNB | 23-Nov-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Peshawar Zalmi vs Lahore Qalandars | 8(7) | 0/9(1) | 18-May-2025 |
| Peshawar Zalmi vs Karachi Kings | 47(31) | 0/27(2) | 17-May-2025 |
| Multan Sultans vs Peshawar Zalmi | 49(33) | 1/16(2) | 05-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 49(33) | 1/16(2) | 94.0 | |
| Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | 11.0 | |
| Islamabad United vs Peshawar Zalmi | 6(8) | 0/13(1) | 25.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | DNB DNB | DNB DNB | -4.0 | |
| South Africa vs Pakistan | 14(35) 27(36) | 1/3(2.4) DNB | 69.0 | |
| Pakistan vs England | 19(36) 8(5) | DNB 0/0(1) | 42.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 101(94) | 1/34(10) | 181.0 | |
| South Africa vs Pakistan | 25(31) | DNB | 42.0 | |
| South Africa vs Pakistan | 109(119) | 1/34(7) | 170.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 98*(57) | DNB | 137.0 | |
| South Africa vs Pakistan | 31(15) | DNB | 60.0 | |
| Zimbabwe vs Pakistan | 36*(18) | DNB | 58.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Multan Sultans vs Peshawar Zalmi | 49(33) | 1/16(2) | 94.0 | |
| Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | 11.0 | |
| Islamabad United vs Peshawar Zalmi | 6(8) | 0/13(1) | 25.0 |
Pakistan Opener Becomes New No.1 T20I All-Rounder, Pushes Hardik Pandya To 2
cricket.com
01 Oct 2025Pakistan Opener Becomes New No.1 T20I All-Rounder, Pushes Hardik Pandya To 2
cricket.com
01 Oct 2025Waqar Younis Demands Pakistan Drop Saim Ayub Ahead Of Asia Cup Final
cricket.com
26 Sep 2025Waqar Younis Demands Pakistan Drop Saim Ayub Ahead Of Asia Cup Final
cricket.com
26 Sep 2025Pakistan’s ‘Golden Boy’ Saim Ayub Registers All-Time T20I Low In Asia Cup 2025
cricket.com
25 Sep 2025Pakistan’s ‘Golden Boy’ Saim Ayub Registers All-Time T20I Low In Asia Cup 2025
cricket.com
25 Sep 2025