
Saim Ayub
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 8 | 16 | 364 | 55.40 | 22.75 | 3/0 | 38/4 |
ODI | 9 | 9 | 515 | 105.53 | 64.37 | 1/3 | 59/16 |
T20I | 27 | 25 | 498 | 137.95 | 21.65 | 1/0 | 60/22 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 8 | 4 | 148 | 4 | 5.59 | 37.00 | 34.50 | 0 |
ODI | 9 | 6 | 180 | 5 | 4.63 | 36.00 | 27.80 | 0 |
T20I | 27 | 3 | 30 | 0 | 8.80 | - | - | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Quetta Gladiators vs Peshawar Zalmi | 5(4) | 2/24(4) | T20s | 27-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 2(3) | DNB | T20s | 24-Apr-2025 |
Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | T20s | 21-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | DNB & DNB | DNB & DNB | 03-Jan-2025 |
South Africa vs Pakistan | 14(35) & 27(36) | 1/3(2.4) & DNB | 26-Dec-2024 |
Pakistan vs England | 19(36) | DNB & 0/0(1) | 24-Oct-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 101(94) | 1/34(10) | 22-Dec-2024 |
South Africa vs Pakistan | 25(31) | DNB | 19-Dec-2024 |
South Africa vs Pakistan | 109(119) | 1/34(7) | 17-Dec-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 98*(57) | DNB | 13-Dec-2024 |
South Africa vs Pakistan | 31(15) | DNB | 10-Dec-2024 |
Zimbabwe vs Pakistan | 36*(18) | DNB | 03-Dec-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Quetta Gladiators vs Peshawar Zalmi | 5(4) | 2/24(4) | 27-Apr-2025 |
Lahore Qalandars vs Peshawar Zalmi | 2(3) | DNB | 24-Apr-2025 |
Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | 21-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | 11.0 | |
Islamabad United vs Peshawar Zalmi | 6(8) | 0/13(1) | 25.0 | |
Peshawar Zalmi vs Quetta Gladiators | 50(38) | 0/26(3) | 83.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | DNB DNB | DNB DNB | -4.0 | |
South Africa vs Pakistan | 14(35) 27(36) | 1/3(2.4) DNB | 69.0 | |
Pakistan vs England | 19(36) 8(5) | DNB 0/0(1) | 42.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 101(94) | 1/34(10) | 181.0 | |
South Africa vs Pakistan | 25(31) | DNB | 42.0 | |
South Africa vs Pakistan | 109(119) | 1/34(7) | 170.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 98*(57) | DNB | 137.0 | |
South Africa vs Pakistan | 31(15) | DNB | 60.0 | |
Zimbabwe vs Pakistan | 36*(18) | DNB | 58.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Peshawar Zalmi | 4(8) | 0/20(3) | 11.0 | |
Islamabad United vs Peshawar Zalmi | 6(8) | 0/13(1) | 25.0 | |
Peshawar Zalmi vs Quetta Gladiators | 50(38) | 0/26(3) | 83.0 |
PCB to send Saim Ayub to London for ankle fracture treatment
cricket.com
05 Jan 2025PCB to send Saim Ayub to London for ankle fracture treatment
cricket.com
05 Jan 2025Saim Ayub in doubt for Champions Trophy after fracturing ankle against South Africa
cricket.com
04 Jan 2025Saim Ayub in doubt for Champions Trophy after fracturing ankle against South Africa
cricket.com
04 Jan 2025