
Shubman Gill
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 40 | 73 | 2843 | 61.50 | 42.43 | 8/10 | 318/46 |
| ODI | 58 | 58 | 2818 | 99.23 | 56.36 | 15/8 | 318/60 |
| T20I | 36 | 36 | 869 | 138.60 | 28.03 | 3/1 | 98/26 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 40 | 1 | 7 | 0 | 0.86 | - | - | 0 |
| ODI | 58 | 2 | 18 | 0 | 8.33 | - | - | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 28(28) | DNB | T20I | 14-Dec-2025 |
| India vs South Africa | 0(1) | DNB | T20I | 11-Dec-2025 |
| India vs South Africa | 4(2) | DNB | T20I | 09-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 4(3) & DNB | DNB & DNB | 14-Nov-2025 |
| India vs West Indies | 129*(196) & 13(15) | DNB & DNB | 10-Oct-2025 |
| India vs West Indies | 50(100) | DNB & DNB | 02-Oct-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 24(26) | DNB | 25-Oct-2025 |
| Australia vs India | 9(9) | DNB | 23-Oct-2025 |
| Australia vs India | 10(18) | DNB | 19-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 28(28) | DNB | 14-Dec-2025 |
| India vs South Africa | 0(1) | DNB | 11-Dec-2025 |
| India vs South Africa | 4(2) | DNB | 09-Dec-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Gujarat Titans vs Mumbai Indians | 1(2) | DNB | 30-May-2025 |
| Gujarat Titans vs Chennai Super Kings | 13(9) | DNB | 25-May-2025 |
| Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 22-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 56.0 | |
| Mumbai Indians vs Gujarat Titans | 43(46) | DNB | 84.0 | |
| Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | 113.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia vs India | 20(64) 13(15) | DNB DNB | 41.0 | |
| Australia vs India | 1(3) DNB | DNB DNB | 13.0 | |
| Australia vs India | 31(51) 28(30) | DNB DNB | 71.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 8(11) | DNB | 21.0 | |
| New Zealand vs India | 2(7) | DNB | 6.0 | |
| Pakistan vs India | 46(52) | DNB | 57.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs India | 39(37) | DNB | 58.0 | |
| Sri Lanka vs India | 34(16) | DNB | 56.0 | |
| Zimbabwe vs India | 13(14) | DNB | 19.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Gujarat Titans vs Lucknow Super Giants | 35(20) | DNB | 56.0 | |
| Mumbai Indians vs Gujarat Titans | 43(46) | DNB | 84.0 | |
| Rajasthan Royals vs Gujarat Titans | 84(50) | DNB | 113.0 |
‘Fair Call To Back Jitesh Over Samson’: Former Indian All-Rounder Makes Brave Judgement
cricket.com
10 Dec 2025‘Fair Call To Back Jitesh Over Samson’: Former Indian All-Rounder Makes Brave Judgement
cricket.com
10 Dec 2025Gill Feeling Pressure Because He’s Trying To Replicate Samson: Former India Opener
cricket.com
09 Dec 2025Gill Feeling Pressure Because He’s Trying To Replicate Samson: Former India Opener
cricket.com
09 Dec 2025Shubman Gill, Suryakumar Yadav's Terrible Run Continues Before 2026 T20 World Cup
cricket.com
09 Dec 2025Shubman Gill, Suryakumar Yadav's Terrible Run Continues Before 2026 T20 World Cup
cricket.com
09 Dec 2025