ODI
| Rank | Team | Rating |
|---|---|---|
1 | 121 | |
1 | 113 | |
1 | 109 | |
1 | 105 | |
1 | 100 | |
1 | 98 | |
1 | 95 | |
1 | 86 | |
1 | 77 | |
1 | 76 |
Test
| Rank | Team | Rating |
|---|---|---|
1 | 124 | |
1 | 116 | |
1 | 112 | |
1 | 104 | |
1 | 96 | |
1 | 88 | |
1 | 82 | |
1 | 70 | |
1 | 63 | |
1 | 23 |
T20
| Rank | Team | Rating |
|---|---|---|
1 | 272 | |
1 | 267 | |
1 | 258 | |
1 | 251 | |
1 | 241 | |
1 | 236 | |
1 | 235 | |
1 | 228 | |
1 | 223 | |
1 | 220 |
ODI
| Rank | Team | Rating |
|---|---|---|
1 | 163 | |
1 | 126 | |
1 | 126 | |
1 | 99 | |
1 | 93 | |
1 | 82 | |
1 | 75 | |
1 | 73 | |
1 | 71 | |
1 | 50 |
T20
| Rank | Team | Rating |
|---|---|---|
1 | 299 | |
1 | 277 | |
1 | 263 | |
1 | 253 | |
1 | 242 | |
1 | 241 | |
1 | 228 | |
1 | 216 | |
1 | 200 | |
1 | 192 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 898 | |
1 | 827 | |
1 | 823 | |
1 | 820 | |
1 | 781 | |
1 | 775 | |
1 | 774 | |
1 | 750 | |
1 | 741 | |
1 | 734 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 879 | |
1 | 853 | |
1 | 852 | |
1 | 843 | |
1 | 825 | |
1 | 821 | |
1 | 807 | |
1 | 799 | |
1 | 770 | |
1 | 757 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 455 | |
1 | 344 | |
1 | BS Ben Stokes ENG | 308 |
1 | 299 | |
1 | 295 | |
1 | 260 | |
1 | 245 | |
1 | 231 | |
1 | 221 | |
1 | 211 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 781 | |
1 | 773 | |
1 | 766 | |
1 | 764 | |
1 | 723 | |
1 | BA Babar Azam PAK | 722 |
1 | 708 | |
1 | 701 | |
1 | 690 | |
1 | 679 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 710 | |
1 | 670 | |
1 | 655 | |
1 | 647 | |
1 | 646 | |
1 | 645 | |
1 | 636 | |
1 | 628 | |
1 | 624 | |
1 | 619 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 334 | |
1 | 302 | |
1 | 285 | |
1 | 273 | |
1 | 257 | |
1 | 255 | |
1 | 239 | |
1 | 234 | |
1 | 228 | |
1 | AP Axar Patel IND | 215 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 913 | |
1 | 849 | |
1 | 779 | |
1 | 770 | |
1 | 752 | |
1 | 750 | |
1 | 713 | |
1 | 685 | |
1 | 684 | |
1 | 684 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 782 | |
1 | 699 | |
1 | 694 | |
1 | 691 | |
1 | 687 | |
1 | 686 | |
1 | 675 | |
1 | 665 | |
1 | 660 | |
1 | AZ Adam Zampa AUS | 655 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 295 | |
1 | 289 | |
1 | 252 | |
1 | 224 | |
1 | 218 | |
1 | 213 | |
1 | 212 | |
1 | 202 | |
1 | AP Axar Patel IND | 188 |
1 | 184 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 814 | |
1 | 811 | |
1 | 738 | |
1 | 714 | |
1 | 700 | |
1 | 688 | |
1 | 669 | |
1 | 669 | |
1 | 663 | |
1 | 658 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 747 | |
1 | 712 | |
1 | AK Alana King AUS | 695 |
1 | 675 | |
1 | 657 | |
1 | 650 | |
1 | 646 | |
1 | 634 | |
1 | 633 | |
1 | 610 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 498 | |
1 | 441 | |
1 | 420 | |
1 | 392 | |
1 | 388 | |
1 | 332 | |
1 | 280 | |
1 | 279 | |
1 | 269 | |
1 | 262 |
Batter
| Rank | Player | Rating |
|---|---|---|
1 | 794 | |
1 | 774 | |
1 | 767 | |
1 | 757 | |
1 | 744 | |
1 | 689 | |
1 | 679 | |
1 | 671 | |
1 | 655 | |
1 | 639 |
Bowler
| Rank | Player | Rating |
|---|---|---|
1 | 736 | |
1 | 732 | |
1 | 732 | |
1 | 727 | |
1 | 714 | |
1 | 705 | |
1 | 704 | |
1 | 704 | |
1 | 702 | |
1 | 700 |
All-Rounder
| Rank | Player | Rating |
|---|---|---|
1 | 505 | |
1 | 434 | |
1 | 387 | |
1 | 372 | |
1 | 361 | |
1 | 269 | |
1 | 265 | |
1 | 260 | |
1 | 258 | |
1 | 237 |