Bangabandhu Dhaka Premier Division T20 Cricket League, 2021
Featured Matches
Match 79
Mirpur
103/5 (13.0)
81/10 (11.4)
Mohammedan Sporting Club beat Prime Doleshwar Sporting Club by 25 runs (D/L method)
Match 80
Mirpur
150/7 (20.0)
142/9 (20.0)
Abahani Limited beat Prime Bank Cricket Club by 8 runs
Match 81
Mirpur
184/4 (20.0)
149/10 (18.0)
Gazi Group Cricketers beat Sheikh Jamal Dhanmondi Club by 35 runs
News
BCB to investigate bio-bubble breach involving Shakib during DPL
cricket.com
06 Jun 2021Points Table
League-League
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
16 | 12 | 4 | 0 | 24 | +0.637 |
16 | 11 | 5 | 0 | 22 | +0.548 |
16 | 9 | 4 | 3 | 21 | +0.526 |
16 | 9 | 6 | 1 | 19 | +0.248 |
16 | 9 | 6 | 1 | 19 | -0.036 |
16 | 7 | 8 | 1 | 15 | -0.194 |
11 | 4 | 4 | 3 | 11 | +0.290 |
11 | 4 | 6 | 1 | 9 | -0.072 |
11 | 4 | 7 | 0 | 8 | -0.367 |
13 | 5 | 7 | 1 | 11 | -0.413 |
13 | 3 | 8 | 2 | 8 | -0.167 |
13 | 0 | 12 | 1 | 1 | -1.490 |
Super League-Super League
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | - |
1 | 0 | 0 | 1 | 1 | - |
1 | 0 | 0 | 1 | 1 | - |
1 | 0 | 0 | 1 | 1 | - |
1 | 0 | 0 | 1 | 1 | - |
1 | 0 | 0 | 1 | 1 | - |
0 | 0 | 0 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - |
Teams
Series Overview
Series:
Bangabandhu Dhaka Premier Division T20 Cricket League, 2021
Date:
31 May 2021 - 26 Jun 2021
Tournament format:
96 T20
Tournament format:
96 T20
No. of Teams:
14