Pitch Type :
Batting Friendly
Wicket Split :
Neutral
Innings Win Split :
First Batting Friendly
Weather :
Bright and Sunny
Total Matches :
7
Avg First Inning Score :
265
Won by team batting 1st :
71
Wickets split Pace-Spin :
60 - 51
* ODI international data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 76 | |
4 | 65 | |
2 | 42.5 | |
27 | 40.87 | |
15 | 40.8 | |
23 | 40.67 | |
3 | 37 | |
4 | 34.67 | |
4 | 34.5 | |
4 | 26 | |
10 | 23.43 | |
3 | 17 | |
2 | 14.5 | |
1 | 14 | |
2 | 12 | |
2 | 10.5 | |
2 | 10.5 | |
2 | 7.5 | |
12 | 6.33 | |
4 | 4.33 | |
13 | 4 | |
3 | 3.5 | |
9 | 2.8 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 120.37 | |
2 | 115.15 | |
2 | 107.41 | |
4 | 92.86 | |
27 | 88.85 | |
10 | 88.65 | |
1 | 87.5 | |
2 | 86.73 | |
4 | 85.19 | |
23 | 77.79 | |
4 | 77.61 | |
2 | 77.42 | |
3 | 73.91 | |
15 | 73.51 | |
4 | 72.22 | |
3 | 64.91 | |
2 | 61.76 | |
2 | 53.85 | |
3 | 53.85 | |
2 | 41.67 | |
12 | 39.18 | |
9 | 27.45 | |
13 | 24.49 |
| Player | Matches | Fours |
|---|---|---|
27 | 71 | |
23 | 68 | |
15 | 34 | |
10 | 17 | |
4 | 12 | |
4 | 11 | |
2 | 8 | |
2 | 8 | |
4 | 8 | |
4 | 7 | |
3 | 6 | |
1 | 2 | |
2 | 2 | |
9 | 2 | |
12 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
27 | 16 | |
23 | 11 | |
4 | 5 | |
4 | 4 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
4 | 2 | |
15 | 1 | |
2 | 1 | |
10 | 1 | |
4 | 1 | |
3 | 1 |
| Player | Matches | Runs |
|---|---|---|
27 | 940 | |
23 | 732 | |
15 | 408 | |
10 | 164 | |
4 | 138 | |
4 | 130 | |
4 | 104 | |
2 | 85 | |
4 | 78 | |
2 | 76 | |
3 | 74 | |
12 | 38 | |
2 | 29 | |
2 | 24 | |
2 | 21 | |
2 | 21 | |
3 | 17 | |
2 | 15 | |
1 | 14 | |
9 | 14 | |
4 | 13 | |
13 | 12 | |
3 | 7 |
| Player | Matches | Fifties |
|---|---|---|
27 | 8 | |
23 | 4 | |
15 | 3 | |
2 | 1 | |
2 | 1 | |
4 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
27 | 2 | |
23 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
27 | 18 | |
13 | 18 | |
23 | 14 | |
12 | 13 | |
9 | 10 | |
3 | 7 | |
3 | 7 | |
10 | 6 | |
2 | 5 | |
4 | 5 | |
2 | 4 | |
4 | 4 | |
4 | 3 | |
2 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
2 | 10.6 | |
2 | 15 | |
3 | 18.14 | |
3 | 25 | |
4 | 30 | |
13 | 30.89 | |
23 | 31.21 | |
1 | 35 | |
27 | 35.67 | |
2 | 37 | |
12 | 37.85 | |
9 | 39.1 | |
4 | 39.8 | |
10 | 40.5 | |
4 | 62 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 14.4 | |
2 | 15.75 | |
3 | 22.57 | |
3 | 24 | |
13 | 34.33 | |
4 | 40.5 | |
9 | 41.5 | |
1 | 42 | |
23 | 42.21 | |
10 | 43 | |
12 | 43.08 | |
4 | 46.8 | |
2 | 48 | |
27 | 48.06 | |
4 | 55.67 |
| Player | Matches | Economy |
|---|---|---|
2 | 4.42 | |
23 | 4.44 | |
4 | 4.44 | |
27 | 4.45 | |
2 | 4.63 | |
3 | 4.82 | |
2 | 5 | |
1 | 5 | |
1 | 5 | |
4 | 5.1 | |
12 | 5.27 | |
13 | 5.4 | |
9 | 5.65 | |
10 | 5.65 | |
2 | 5.71 | |
3 | 6.25 | |
4 | 6.68 | |
1 | 7 | |
2 | 7.5 | |
4 | 14 |
| Player | Matches | 3 Wickets |
|---|---|---|
23 | 3 | |
9 | 2 | |
12 | 2 | |
10 | 1 | |
13 | 1 | |
2 | 1 | |
4 | 1 | |
3 | 1 | |
4 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
2 | 1 | |
3 | 1 |
*From matches in Queens Sports Club, Bulawayo
213/10 (47.4)
192/10 (40.0)
245/10 (49.3)
163/10 (29.0)
165/10 (32.2)
169/1 (33.1)
332/7 (50.0)
318/9 (50.0)
325/10 (49.5)
192/10 (31.0)