Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Pitch Type :
Neutral
Wicket Split :
Neutral
Innings Win Split :
Toss Agnostic
Weather :
Clear
Total Matches :
34
Avg First Inning Score :
144
Won by team batting 1st :
50
Wickets split Pace-Spin :
184 - 185
* T20 domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
3 | 58.33 | |
3 | 50 | |
8 | 38.86 | |
9 | 33.5 | |
9 | 32 | |
5 | 27.8 | |
4 | 23.75 | |
9 | 23.6 | |
9 | 23.17 | |
3 | 19 | |
3 | 15 | |
6 | 13 | |
3 | 6.33 | |
7 | 6.29 | |
9 | 4 | |
2 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
2 | 200 | |
3 | 187.5 | |
3 | 148.31 | |
9 | 147.87 | |
5 | 144.79 | |
9 | 137.21 | |
4 | 135.71 | |
9 | 134.94 | |
9 | 128.03 | |
1 | 125 | |
8 | 120.89 | |
3 | 119.05 | |
3 | 100 | |
6 | 100 | |
7 | 83.02 | |
3 | 63.33 | |
9 | 61.54 |
| Player | Matches | Fours |
|---|---|---|
8 | 29 | |
3 | 22 | |
9 | 16 | |
9 | 11 | |
9 | 9 | |
4 | 9 | |
5 | 7 | |
9 | 7 | |
3 | 3 | |
3 | 2 | |
1 | 2 | |
6 | 2 | |
3 | 1 | |
3 | 1 |
| Player | Matches | Sixes |
|---|---|---|
9 | 16 | |
5 | 11 | |
9 | 11 | |
9 | 6 | |
4 | 5 | |
8 | 4 | |
3 | 4 | |
3 | 4 | |
9 | 3 | |
3 | 3 | |
7 | 1 |
| Player | Matches | Runs |
|---|---|---|
8 | 272 | |
9 | 224 | |
9 | 201 | |
3 | 175 | |
5 | 139 | |
9 | 139 | |
9 | 118 | |
4 | 95 | |
3 | 50 | |
7 | 44 | |
3 | 30 | |
1 | 20 | |
3 | 19 | |
3 | 19 | |
6 | 13 | |
9 | 8 | |
2 | 2 |
| Player | Matches | Fifties |
|---|---|---|
9 | 2 | |
8 | 2 | |
3 | 2 | |
9 | 1 | |
5 | 1 | |
4 | 1 |
| Player | Matches | Wickets |
|---|---|---|
9 | 12 | |
9 | 9 | |
5 | 9 | |
6 | 6 | |
3 | 5 | |
3 | 4 | |
2 | 3 | |
2 | 3 | |
3 | 3 | |
3 | 2 | |
9 | 2 | |
1 | 2 |
| Player | Matches | Average |
|---|---|---|
1 | 9.5 | |
3 | 10.6 | |
2 | 13.33 | |
5 | 15.11 | |
3 | 17.33 | |
9 | 18.25 | |
3 | 19 | |
2 | 20 | |
9 | 20.5 | |
9 | 21.78 | |
6 | 31.67 | |
3 | 32 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 9 | |
2 | 10 | |
3 | 10.8 | |
5 | 11.22 | |
2 | 14 | |
9 | 15 | |
9 | 15.75 | |
3 | 18 | |
9 | 19.33 | |
3 | 21.67 | |
6 | 23 | |
3 | 30 |
| Player | Matches | Economy |
|---|---|---|
3 | 4.8 | |
3 | 5.89 | |
5 | 6 | |
1 | 6.33 | |
3 | 6.33 | |
3 | 6.4 | |
9 | 6.76 | |
9 | 6.95 | |
7 | 8 | |
2 | 8 | |
5 | 8.08 | |
9 | 8.2 | |
6 | 8.26 | |
2 | 8.33 | |
2 | 8.57 | |
1 | 10.74 |
| Player | Matches | 3 Wickets |
|---|---|---|
9 | 2 | |
2 | 1 | |
6 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
5 | 1 |
*From matches in Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
126/9 (20.0)
108/10 (19.5)
199/8 (20.0)
178/5 (20.0)
163/5 (20.0)
130/10 (18.5)
177/3 (20.0)
172/5 (20.0)
167/7 (20.0)
170/4 (18.1)