Pitch Type :
Neutral
Weather :
Sunny
* List A domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 109 | |
4 | 107 | |
2 | 74 | |
2 | 48.5 | |
10 | 48 | |
6 | 43.67 | |
9 | 43.33 | |
3 | 40.33 | |
9 | 40.25 | |
8 | 39.25 | |
10 | 36.8 | |
2 | 28.5 | |
3 | 28 | |
3 | 26.33 | |
1 | 24 | |
10 | 18.25 | |
11 | 16 | |
6 | 15.25 | |
1 | 13 | |
2 | 12 | |
2 | 9.5 | |
2 | 9.5 | |
1 | 9 | |
2 | 8 | |
2 | 7.5 | |
2 | 6 | |
1 | 6 | |
1 | 5 | |
1 | 2 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 167.19 | |
3 | 127.27 | |
6 | 107.02 | |
9 | 106.62 | |
2 | 100 | |
10 | 98.65 | |
8 | 97.21 | |
11 | 95.52 | |
9 | 94.2 | |
2 | 91.6 | |
10 | 90.2 | |
3 | 88.32 | |
3 | 86.81 | |
1 | 82.76 | |
6 | 80.86 | |
2 | 76.68 | |
10 | 76.54 | |
2 | 75 | |
1 | 68.42 | |
2 | 63.33 | |
2 | 61.29 | |
2 | 61.29 | |
2 | 55.81 | |
1 | 55.56 | |
2 | 55.17 | |
2 | 48.39 | |
1 | 36 | |
2 | 35.29 | |
1 | 33.33 | |
1 | 31.58 |
| Player | Matches | Fours |
|---|---|---|
9 | 55 | |
10 | 35 | |
10 | 34 | |
6 | 33 | |
8 | 26 | |
9 | 13 | |
3 | 12 | |
2 | 9 | |
2 | 8 | |
2 | 8 | |
4 | 7 | |
10 | 7 | |
3 | 6 | |
11 | 6 | |
6 | 5 | |
2 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
2 | 1 |
| Player | Matches | Sixes |
|---|---|---|
10 | 9 | |
4 | 7 | |
9 | 7 | |
8 | 5 | |
9 | 5 | |
6 | 3 | |
2 | 3 | |
3 | 3 | |
3 | 3 | |
10 | 2 | |
3 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
6 | 1 | |
10 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
9 | 390 | |
10 | 368 | |
10 | 336 | |
8 | 314 | |
6 | 262 | |
9 | 161 | |
2 | 148 | |
3 | 121 | |
2 | 109 | |
4 | 107 | |
2 | 97 | |
3 | 79 | |
10 | 73 | |
11 | 64 | |
6 | 61 | |
2 | 57 | |
3 | 28 | |
2 | 24 | |
1 | 24 | |
2 | 19 | |
2 | 19 | |
2 | 19 | |
2 | 16 | |
2 | 15 | |
1 | 13 | |
1 | 9 | |
2 | 6 | |
1 | 6 | |
1 | 5 | |
1 | 2 |
| Player | Matches | Fifties |
|---|---|---|
2 | 2 | |
8 | 2 | |
9 | 2 | |
10 | 1 | |
6 | 1 | |
10 | 1 | |
3 | 1 | |
2 | 1 | |
9 | 1 | |
2 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | Hundreds |
|---|---|---|
10 | 1 | |
10 | 1 | |
8 | 1 | |
9 | 1 |
| Player | Matches | Wickets |
|---|---|---|
9 | 23 | |
11 | 20 | |
10 | 11 | |
10 | 6 | |
3 | 6 | |
2 | 5 | |
1 | 5 | |
2 | 5 | |
6 | 4 | |
2 | 3 | |
2 | 3 | |
4 | 2 | |
3 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
| Player | Matches | Average |
|---|---|---|
4 | 9.5 | |
2 | 9.6 | |
1 | 14.2 | |
9 | 15.87 | |
11 | 17.6 | |
2 | 17.8 | |
3 | 19.67 | |
10 | 20 | |
2 | 24 | |
1 | 27 | |
10 | 28.73 | |
2 | 31.67 | |
6 | 34.75 | |
3 | 54 | |
1 | 60 | |
1 | 75 | |
2 | 109 |
| Player | Matches | Strike Rate |
|---|---|---|
4 | 9 | |
1 | 12 | |
9 | 18.35 | |
2 | 18.4 | |
2 | 19.2 | |
3 | 23 | |
11 | 26.75 | |
2 | 28 | |
2 | 30 | |
10 | 31 | |
10 | 35.82 | |
6 | 39 | |
1 | 42 | |
1 | 48 | |
1 | 60 | |
3 | 66 | |
2 | 120 |
| Player | Matches | Economy |
|---|---|---|
2 | 3 | |
1 | 3.86 | |
10 | 3.87 | |
11 | 3.95 | |
10 | 4.81 | |
3 | 4.91 | |
3 | 5.13 | |
2 | 5.14 | |
9 | 5.19 | |
6 | 5.35 | |
2 | 5.45 | |
2 | 5.8 | |
1 | 6 | |
4 | 6.33 | |
2 | 6.33 | |
2 | 6.67 | |
2 | 6.71 | |
1 | 7 | |
1 | 7.1 | |
1 | 9.38 | |
2 | 11.5 | |
8 | 16.5 |
| Player | Matches | 3 Wickets |
|---|---|---|
10 | 1 | |
11 | 1 | |
2 | 1 | |
10 | 1 | |
9 | 1 | |
2 | 1 | |
3 | 1 |
| Player | Matches | 5 Wickets |
|---|---|---|
9 | 2 | |
11 | 1 | |
1 | 1 |
*From matches in The Wanderers Stadium, Johannesburg
145/10 (38.2)
147/9 (45.0)
358/5 (48.0)
296/10 (43.0)
334/4 (50.0)
147/10 (32.2)
293/9 (50.0)
182/10 (31.4)
260/5 (31.0)
127/10 (22.1)